|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Diamond Dolphins | 27 | 37 | 27 | 16 | 107 | ||||||
| Stjarnan | 36 | 41 | 40 | 28 | 145 |
| Diamond Dolphins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Timofey Mozgov | C | 36 | 14-17 | 0-0 | 3-4 | 7 | 11 | 1 | 1 | 1 | 0 | 3 | -31 | 31 | |
| Omer Asik | PF | 41 | 4-7 | 0-1 | 1-2 | 2 | 9 | 3 | 0 | 0 | 4 | 3 | -35 | 9 | |
| Byron Mullens | SF | 17 | 6-8 | 2-2 | 0-0 | 0 | 3 | 0 | 1 | 0 | 2 | 4 | -15 | 14 | |
| Lance Stephenson | SG | 24 | 5-10 | 0-0 | 2-2 | 0 | 3 | 2 | 0 | 0 | 3 | 4 | -20 | 12 | |
| John Wall | PG | 46 | 10-23 | 0-2 | 4-5 | 1 | 1 | 14 | 2 | 0 | 5 | 3 | -41 | 24 | |
| Jordan Hill | C | 16 | 1-6 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | -7 | 2 | |
| Christian Eyenga | SF | 38 | 2-14 | 0-0 | 0-0 | 0 | 4 | 2 | 2 | 1 | 1 | 5 | -31 | 4 | |
| Samardo Samuels | PF | 21 | 5-9 | 1-3 | 0-2 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | -10 | 11 | |
| Totals | 47-94 | 3-8 | 10-15 | 13 | 39 | 23 | 6 | 4 | 17 | 26 | 107 | ||||
| .500 | .375 | .667 | |||||||||||||
| Stjarnan | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hank Norel | C | 27 | 3-4 | 0-0 | 1-2 | 4 | 10 | 4 | 0 | 0 | 2 | 4 | 35 | 7 | |
| Lance Thomas | PF | 30 | 4-5 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 30 | 9 | |
| Carmelo Anthony | SF | 29 | 8-15 | 0-1 | 9-11 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 19 | 25 | |
| Dwyane Wade | SG | 41 | 15-28 | 1-3 | 7-10 | 3 | 11 | 10 | 1 | 5 | 2 | 1 | 33 | 38 | |
| Chris Paul | PG | 30 | 10-15 | 2-3 | 10-11 | 1 | 3 | 11 | 5 | 0 | 3 | 3 | 30 | 32 | |
| Manu Ginóbili | SF | 26 | 8-16 | 3-6 | 0-0 | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 24 | 19 | |
| Danny Green | PF | 18 | 3-3 | 2-2 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 8 | 8 | |
| Jonny Flynn | PG | 18 | 1-2 | 1-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 8 | 3 | |
| Wesley Johnson | C | 21 | 1-2 | 0-0 | 2-2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | |
| Totals | 53-90 | 10-18 | 29-36 | 12 | 42 | 39 | 11 | 6 | 11 | 13 | 145 | ||||
| .589 | .556 | .806 | |||||||||||||
| Player of the Game |
| Dwyane Wade |