|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Timberwolves | 40 | 33 | 34 | 33 | 140 | ||||||
| Stjarnan | 45 | 40 | 31 | 32 | 148 |
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tyson Chandler | C | 37 | 11-17 | 0-0 | 3-4 | 5 | 13 | 4 | 2 | 3 | 2 | 1 | 4 | 25 | |
| Ersan Ilyasova | PF | 32 | 8-12 | 1-1 | 6-6 | 0 | 3 | 2 | 0 | 1 | 2 | 3 | 2 | 23 | |
| Kelenna Azubuike | SF | 32 | 12-17 | 2-4 | 3-3 | 3 | 10 | 3 | 1 | 1 | 1 | 4 | -11 | 29 | |
| Michael Redd | SG | 33 | 5-12 | 2-6 | 0-0 | 0 | 1 | 3 | 1 | 0 | 2 | 3 | 16 | 12 | |
| Theodoros Papaloukas | PG | 34 | 8-19 | 3-7 | 0-0 | 1 | 6 | 17 | 5 | 1 | 4 | 6 | 0 | 19 | |
| Damien Wilkins | SF | 22 | 4-7 | 0-2 | 2-4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | -6 | 10 | |
| Stephon Marbury | PG | 14 | 1-4 | 0-0 | 8-8 | 0 | 0 | 5 | 1 | 0 | 2 | 2 | -8 | 10 | |
| Roy Hibbert | C | 11 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -12 | 4 | |
| Mike Dunleavy | SG | 8 | 0-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -16 | 0 | |
| Rodney White | PF | 17 | 3-7 | 0-0 | 2-4 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | -9 | 8 | |
| Totals | 54-100 | 8-20 | 24-29 | 10 | 38 | 34 | 11 | 8 | 18 | 31 | 140 | ||||
| .540 | .400 | .828 | |||||||||||||
| Stjarnan | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jamaal Magloire | C | 34 | 5-8 | 0-0 | 1-2 | 5 | 13 | 4 | 1 | 1 | 4 | 4 | -6 | 11 | |
| Carmelo Anthony | PF | 42 | 11-21 | 0-2 | 12-14 | 2 | 4 | 2 | 0 | 0 | 5 | 5 | 5 | 34 | |
| Manu Ginóbili | SF | 39 | 6-13 | 0-6 | 4-4 | 0 | 6 | 10 | 4 | 0 | 2 | 5 | 0 | 16 | |
| Dwyane Wade | SG | 39 | 15-28 | 1-3 | 7-8 | 4 | 7 | 5 | 2 | 3 | 4 | 4 | 5 | 38 | |
| Chris Paul | PG | 43 | 10-17 | 2-2 | 5-5 | 2 | 10 | 12 | 3 | 1 | 2 | 4 | 9 | 27 | |
| Thomas Hamilton | C | 15 | 1-3 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 4 | 0 | 1 | 14 | 2 | |
| Antawn Jamison | SF | 15 | 6-8 | 1-2 | 3-6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 16 | |
| Maurice Baker | PG | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
| James Singleton | PF | 6 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | |
| Gary Payton | SG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 56-102 | 4-15 | 32-39 | 17 | 49 | 35 | 12 | 11 | 17 | 25 | 148 | ||||
| .549 | .267 | .821 | |||||||||||||
| Player of the Game |
| Chris Paul |