|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Blaze | 35 | 16 | 21 | 31 | 103 | ||||||
| Spartans | 29 | 19 | 24 | 27 | 99 |
| Blaze | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marcus Camby | C | 38 | 11-17 | 0-0 | 0-0 | 2 | 13 | 3 | 4 | 4 | 2 | 3 | 5 | 22 | |
| Stromile Swift | PF | 41 | 11-20 | 0-0 | 2-3 | 2 | 8 | 6 | 2 | 3 | 4 | 2 | -1 | 24 | |
| Tayshaun Prince | SF | 29 | 0-3 | 0-3 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | |
| Caron Butler | SG | 37 | 9-18 | 0-3 | 2-2 | 2 | 7 | 7 | 3 | 1 | 1 | 4 | 5 | 20 | |
| Beno Udrih | PG | 39 | 3-10 | 1-6 | 5-8 | 0 | 4 | 6 | 3 | 0 | 9 | 2 | 1 | 12 | |
| Jose Calderon | SG | 27 | 5-14 | 3-9 | 2-2 | 1 | 5 | 4 | 0 | 0 | 2 | 1 | 8 | 15 | |
| Pape Sow | PF | 10 | 1-1 | 0-0 | 4-4 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 4 | 6 | |
| Earl Barron | C | 8 | 2-2 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | |
| Luke Walton | SF | 12 | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -9 | 0 | |
| Totals | 42-90 | 4-23 | 15-19 | 9 | 47 | 28 | 15 | 10 | 23 | 15 | 103 | ||||
| .467 | .174 | .789 | |||||||||||||
| Spartans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Fran Vazquez | C | 42 | 9-18 | 0-0 | 1-2 | 5 | 13 | 3 | 2 | 5 | 3 | 4 | -6 | 19 | |
| Jon Brockman | PF | 39 | 7-20 | 0-0 | 0-0 | 3 | 9 | 3 | 0 | 0 | 5 | 4 | -5 | 14 | |
| Rawle Marshall | SF | 30 | 0-4 | 0-0 | 0-0 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | |
| Kevin Martin | SG | 42 | 10-19 | 2-6 | 6-6 | 1 | 7 | 4 | 3 | 1 | 2 | 1 | 2 | 28 | |
| Tony Allen | SF | 23 | 4-6 | 0-1 | 2-2 | 0 | 4 | 2 | 3 | 0 | 4 | 0 | -9 | 10 | |
| Eddie House | SG | 6 | 1-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | 3 | |
| Raymond Felton | PG | 44 | 10-24 | 3-8 | 0-0 | 2 | 8 | 9 | 5 | 1 | 6 | 3 | -4 | 23 | |
| Jason Thompson | C | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Sergei Monia | PF | 5 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Ronnie Price | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 41-96 | 6-17 | 11-12 | 12 | 46 | 23 | 16 | 9 | 23 | 17 | 99 | ||||
| .427 | .353 | .917 | |||||||||||||
| Player of the Game |
| Marcus Camby |