Final  1st  2nd  3rd  4th Total    
   SK Knights  38  21  23  18  100  
   Lietkabelis  36  33  32  26  127  

 SK Knights
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shaquille O'Neal  C  33  5-10  0-0  0-2  1  5  5  1  3  1  2  -23  10  
 Juwan Howard  PF  35  7-18  0-1  9-10  0  6  2  1  1  0  1  -15  23  
 Mitch Richmond  SF  25  1-4  1-1  0-0  1  2  4  1  0  2  4  -12  3  
 Shawn Respert  SG  32  8-11  3-4  1-4  1  3  1  2  0  2  4  -12  20  
 Kenny Anderson  PG  30  4-10  0-1  1-2  0  3  7  0  1  2  3  3  9  
 Rony Seikaly  C  22  3-5  0-0  5-6  4  11  0  0  2  2  3  -12  11  
 Rex Chapman  SF  27  3-10  0-3  2-2  0  0  0  0  0  3  4  -11  8  
 Mahmoud Abdul-Rauf  PG  18  4-12  0-3  4-4  1  3  1  0  0  0  3  -30  12  
 Derek Fisher  SG  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -7  0  
 Ron Mercer  SG  10  0-2  0-0  2-2  0  1  0  0  0  1  0  -11  2  
 Ira Newble  PF  6  1-2  0-0  0-0  0  0  0  0  0  1  3  -5  2  
 Totals       36-84  4-13  24-32  8  34  20  5  7  14  27    100  
        .429  .308  .750                    

 Lietkabelis
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Vlade Divac  C  28  6-12  1-2  0-0  4  10  2  1  1  1  2  9  13  
 Ben Wallace  PF  14  3-3  0-0  0-0  1  4  0  0  1  2  4  2  6  
 Toni Kukoc  SF  28  11-13  3-3  1-2  0  3  3  1  0  0  0  19  26  
 Allen Iverson  SG  30  4-14  1-1  6-6  1  1  6  0  0  3  2  9  15  
 Bobby Hurley  PG  23  1-8  0-2  0-0  1  3  7  0  0  1  3  19  2  
 Zoran Savic  C  13  1-3  0-0  5-8  2  3  0  1  1  0  6  7  7  
 Anthony Mason  PF  31  5-14  0-0  4-4  3  10  1  1  1  1  4  22  14  
 Benji Wilson  SF  25  4-8  2-5  5-6  1  4  3  0  0  3  4  16  15  
 Aleksandar Dordevic  PG  30  5-10  1-2  6-7  1  4  4  3  0  1  2  13  17  
 Eureliujus Zukauskas  C  10  3-3  0-0  1-2  3  6  1  1  1  1  0  13  7  
 Hubert Davis  SF  4  1-2  0-0  0-0  0  0  1  0  0  0  0  3  2  
 Robert Pack  PG  4  1-2  1-1  0-0  0  0  0  1  0  0  0  3  3  
 Totals       45-92  9-16  28-35  17  48  28  9  5  13  27    127  
        .489  .563  .800                    

 Player of the Game
 Toni Kukoc

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: April 09, 2024