|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Flying Cows | 32 | 19 | 24 | 17 | 92 | ||||||
| Nationals | 27 | 24 | 31 | 24 | 106 |
| Flying Cows | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Jefferson | C | 34 | 15-27 | 0-0 | 2-2 | 1 | 9 | 1 | 0 | 3 | 2 | 2 | -13 | 32 | |
| Felipe Reyes | PF | 37 | 5-10 | 0-0 | 2-2 | 3 | 13 | 0 | 1 | 2 | 3 | 2 | -8 | 12 | |
| Martell Webster | SG | 17 | 5-8 | 3-4 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | -11 | 13 | |
| Lynn Greer | PG | 39 | 3-19 | 0-5 | 0-0 | 1 | 1 | 8 | 1 | 0 | 6 | 1 | -13 | 6 | |
| Luke Walton | SF | 41 | 4-9 | 1-2 | 0-0 | 1 | 10 | 6 | 5 | 0 | 4 | 4 | -11 | 9 | |
| Yaroslav Korolev | SF | 38 | 1-7 | 0-0 | 0-2 | 3 | 5 | 4 | 3 | 1 | 2 | 2 | -6 | 2 | |
| Steve Francis | PG | 10 | 3-4 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -6 | 8 | |
| Awvee Storey | SG | 6 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
| Nikola Vujcic | C | 19 | 2-8 | 1-4 | 3-4 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | -8 | 8 | |
| Kosta Perovic | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39-93 | 5-15 | 9-12 | 13 | 46 | 22 | 10 | 8 | 18 | 14 | 92 | ||||
| .419 | .333 | .750 | |||||||||||||
| Nationals | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kerem Gonlum | C | 34 | 5-11 | 0-0 | 0-0 | 4 | 11 | 3 | 0 | 1 | 2 | 3 | 18 | 10 | |
| Andrei Kirilenko | PF | 38 | 11-20 | 1-4 | 1-2 | 2 | 12 | 3 | 4 | 6 | 2 | 2 | 11 | 24 | |
| Marvin Williams | SF | 19 | 3-8 | 1-4 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 7 | |
| Richard Jefferson | SG | 35 | 6-12 | 4-6 | 2-2 | 0 | 5 | 4 | 1 | 0 | 4 | 0 | 12 | 18 | |
| Pablo Prigioni | PG | 38 | 5-9 | 4-7 | 2-2 | 0 | 4 | 11 | 7 | 0 | 2 | 1 | 15 | 16 | |
| Vince Carter | SF | 40 | 5-17 | 2-6 | 4-4 | 1 | 5 | 4 | 0 | 1 | 5 | 3 | 5 | 16 | |
| John Lucas III | PG | 10 | 1-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 | 3 | |
| Tiago Splitter | C | 22 | 6-9 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 5 | 12 | |
| Brandon Hunter | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
| Jordan Farmar | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 42-90 | 13-28 | 9-10 | 9 | 43 | 27 | 13 | 8 | 18 | 10 | 106 | ||||
| .467 | .464 | .900 | |||||||||||||
| Player of the Game |
| Andrei Kirilenko |