Final  1st  2nd  3rd  4th Total    
   Pacers  24  28  31  36  119  
   Roma BC  24  31  33  28  116  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shaquille O'Neal  C  34  5-10  0-0  3-6  1  10  6  1  3  3  0  4  13  
 Juwan Howard  PF  34  13-16  0-0  6-8  1  7  3  1  1  1  2  2  32  
 Antoine Wright  SF  45  11-17  3-5  2-2  0  3  0  1  0  5  2  4  27  
 Francisco Garcia  SG  41  6-10  2-3  0-0  1  2  5  3  0  1  3  8  14  
 Mario Chalmers  PG  43  5-8  1-2  3-4  0  6  8  1  0  5  1  4  14  
 Earl Barron  C  28  6-12  0-1  3-4  1  6  3  0  3  2  2  0  15  
 Jaka Lakovic  SG  14  2-4  0-1  0-0  0  1  3  1  0  3  3  -7  4  
 Totals       48-77  6-12  17-24  4  35  28  8  7  20  13    119  
        .623  .500  .708                    

 Roma BC
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Maciej Lampe  C  17  6-11  1-4  0-1  3  4  3  0  0  3  5  1  13  
 Elton Brand  PF  41  11-28  0-0  1-2  8  15  1  3  0  1  3  -2  23  
 Hedo Turkoglu  SF  36  4-11  0-4  0-0  2  7  6  2  0  3  3  3  8  
 Eric Gordon  SG  38  13-21  1-1  8-8  3  6  3  2  0  1  2  -3  35  
 George Hill  PG  36  4-12  2-6  0-0  1  3  11  2  0  2  2  3  10  
 Allen Iverson  SG  10  3-5  1-2  0-0  0  1  2  1  0  0  0  0  7  
 Bernard Robinson  SF  12  0-0  0-0  3-4  0  0  3  1  0  1  0  -6  3  
 Sean May  C  25  4-8  0-0  0-0  2  5  2  1  0  3  5  -11  8  
 Nate Robinson  PG  12  3-7  1-2  0-0  0  1  3  0  0  0  0  -6  7  
 Michael Doleac  C  14  1-6  0-0  0-0  0  0  0  2  0  0  1  6  2  
 Totals       49-109  6-19  12-15  19  42  34  14  0  14  21    116  
        .450  .316  .800                    

 Player of the Game
 Juwan Howard

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: March 19, 2026