Final  1st  2nd  3rd  4th Total    
   Hornets  19  19  23  14  75  
   Supersonics  15  16  18  18  67  

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 George T. Johnson  C  39  5-9  0-0  2-2  3  10  2  2  7  3  1  7  12  
 Ubiratan Pereira Maciel  PF  41  6-24  3-7  0-0  5  9  3  3  0  3  3  -1  15  
 Stan Miasek  SF  41  3-9  1-1  0-0  1  5  1  2  3  0  1  5  7  
 Roland Taylor  SG  41  7-15  0-3  2-4  2  7  2  4  0  1  1  4  16  
 Bill Gabor  PG  39  7-18  4-10  0-0  1  4  5  5  0  4  1  6  18  
 Harvey Catchings  PF  22  0-0  0-0  2-2  0  4  0  0  2  1  0  11  2  
 Ricky Sobers  SG  16  2-9  1-4  0-0  2  2  3  1  0  1  0  6  5  
 Larry McNeill  SF  2  0-0  0-0  0-0  0  2  0  0  0  0  0  2  0  
 Totals       30-84  9-25  6-8  14  43  16  17  12  13  7    75  
        .357  .360  .750                    

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Stanislav Kropilak  C  44  9-17  2-5  0-0  3  12  0  2  2  3  3  -5  20  
 Mike Lewis  PF  41  3-11  0-0  0-0  5  18  2  1  5  3  1  -4  6  
 Bingo Smith  SF  45  9-24  3-12  0-0  4  9  1  2  1  5  2  -3  21  
 Mike Gale  SG  43  4-11  0-3  0-0  4  7  6  3  2  7  1  -6  8  
 Bill Sharman  PG  46  3-16  1-7  2-2  2  7  9  0  0  2  1  -5  9  
 George Gervin  PF  18  1-6  0-2  1-2  0  3  1  0  0  1  1  -14  3  
 Dave Twardzik  PG  2  0-1  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Totals       29-86  6-29  3-4  18  56  19  8  10  21  9    67  
        .337  .207  .750                    

 Player of the Game
 George T. Johnson

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 25, 2021