Final  1st  2nd  3rd  4th Total    
   Lions  17  27  15  22  81  
   SK Knights  36  38  24  33  131  

 Lions
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ervin Johnson  C  14  1-3  0-0  0-0  0  3  1  1  0  3  3  -19  2  
 Dominique Wilkins  PF  17  3-9  0-1  3-4  1  4  0  0  0  2  3  -22  9  
 Sean Elliott  SF  27  1-13  0-5  0-0  1  2  4  2  0  3  1  -34  2  
 Michael Finley  SG  18  3-10  3-5  0-0  0  2  1  0  0  1  4  -19  9  
 Stephon Marbury  PG  28  3-6  1-1  1-2  0  3  3  0  0  2  2  -34  8  
 Antonio Davis  C  25  2-3  0-0  0-0  1  3  1  1  3  2  5  -25  4  
 Bimbo Coles  PG  20  4-13  3-6  2-2  1  4  2  3  0  5  5  -16  13  
 Popeye Jones  PF  27  6-14  0-0  0-0  4  7  0  0  0  5  4  -26  12  
 Antoine Walker  SF  22  3-5  1-2  2-2  1  4  1  0  0  0  0  -13  9  
 Zdravko Radulovic  SG  26  2-5  2-4  0-0  1  3  7  0  0  1  3  -28  6  
 Kenny Smith  SG  6  1-2  0-0  2-2  1  1  0  0  0  1  0  -7  4  
 Pervis Ellison  C  11  1-3  0-0  1-2  1  3  1  1  1  0  1  -7  3  
 Totals       30-86  10-24  11-14  12  39  21  8  4  25  31    81  
        .349  .417  .786                    

 SK Knights
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shaquille O'Neal  C  27  11-18  0-0  3-3  0  6  3  0  3  3  1  30  25  
 Juwan Howard  PF  26  5-8  0-0  4-5  1  5  3  0  0  3  3  31  14  
 Mitch Richmond  SF  30  5-6  2-2  6-6  1  6  5  2  0  0  2  36  18  
 Rex Chapman  SG  22  3-6  0-1  2-2  0  1  1  0  0  0  3  31  8  
 Kenny Anderson  PG  28  3-8  0-0  2-2  0  6  7  3  0  2  2  32  8  
 Rony Seikaly  C  30  3-4  0-0  8-10  1  9  4  0  2  2  2  28  14  
 Shawn Respert  SG  26  5-9  4-5  5-6  1  2  1  1  0  2  1  19  19  
 Dan Majerle  SF  18  3-6  1-2  1-2  1  4  2  3  1  2  1  14  8  
 Mahmoud Abdul-Rauf  PG  20  4-6  1-2  4-5  0  2  2  2  0  1  4  18  13  
 Sherell Ford  PF  12  2-5  0-0  0-0  0  2  1  3  0  2  1  11  4  
 Derek Fisher  PF  1  0-0  0-0  0-0  1  1  0  0  0  0  0  0  0  
 Lou Roe  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       44-76  8-12  35-41  6  44  29  14  6  17  20    131  
        .579  .667  .854                    

 Player of the Game
 Mitch Richmond

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: February 06, 2024