Final  1st  2nd  3rd  4th Total    
   36ers  32  32  33  17  114  
   Hi-Tech  23  38  25  13  99  

 36ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bynum  C  44  6-19  0-0  6-8  10  18  3  0  2  4  2  9  18  
 Elton Brand  PF  40  11-25  0-1  2-2  3  18  1  1  5  4  2  14  24  
 John Salmons  SF  38  6-15  1-2  0-0  1  8  2  0  0  3  1  4  13  
 Manu Ginóbili  SG  29  6-12  1-3  1-1  2  6  10  0  0  1  2  5  14  
 Dimitris Diamantidis  PG  41  8-15  1-3  2-2  0  6  10  5  0  1  2  5  19  
 Kelenna Azubuike  SG  25  6-13  2-6  4-4  0  1  1  3  0  3  2  17  18  
 Lorenzen Wright  PF  12  1-3  0-0  0-0  0  2  1  0  1  0  3  7  2  
 J.J. Barea  PG  7  3-3  0-0  0-0  0  1  3  0  0  0  2  10  6  
 James Singleton  SF  4  0-0  0-0  0-0  1  4  1  0  1  1  0  4  0  
 Totals       47-105  5-15  15-17  17  64  32  9  9  17  16    114  
        .448  .333  .882                    

 Hi-Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shaquille O'Neal  C  38  6-13  0-0  2-4  5  11  7  0  2  1  0  2  14  
 Kenyon Martin  PF  40  11-27  2-4  1-4  6  13  3  4  6  2  3  -13  25  
 Peja Stojakovic  SF  36  8-19  3-9  0-0  1  6  3  0  0  3  3  -20  19  
 Josh Howard  SG  46  8-20  1-2  4-4  4  13  1  1  0  3  0  -14  21  
 Howard Eisley  PG  44  4-20  1-8  1-2  1  2  12  1  0  1  3  -18  10  
 Smush Parker  SG  12  1-6  0-3  0-0  0  2  0  2  0  1  5  4  2  
 Sean Marks  C  24  3-4  0-0  2-2  1  4  0  0  3  0  1  -16  8  
 Totals       41-109  7-26  10-16  18  51  26  8  11  11  15    99  
        .376  .269  .625                    

 Player of the Game
 Dimitris Diamantidis

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: January 30, 2026