Final  1st  2nd  3rd  4th Total    
   Nationals  21  39  26  25  111  
   Supersonics  31  22  18  20  91  

 Nationals
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Horace Grant  C  35  9-14  0-0  4-5  2  8  3  0  0  1  2  18  22  
 Clarence Weatherspoon  PF  30  9-12  1-1  4-4  0  9  1  0  1  3  5  22  23  
 Detlef Schrempf  SF  28  2-6  2-3  2-2  1  3  4  1  0  0  4  13  8  
 Reggie Miller  SG  34  3-12  0-3  6-6  0  7  2  2  0  1  1  22  12  
 Rod Strickland  PG  37  5-13  1-2  6-8  1  6  9  4  0  4  4  16  17  
 Greg Anthony  PG  22  3-8  3-7  2-2  0  0  6  1  0  1  0  4  11  
 Stefano Rusconi  C  21  5-8  0-0  1-2  1  8  2  1  0  3  3  11  11  
 George Lynch  SF  19  3-4  0-0  1-2  2  2  2  0  0  0  1  6  7  
 Brooks Thompson  SG  4  0-1  0-0  0-0  0  0  0  0  0  0  1  -2  0  
 Lorenzo Williams  PF  10  0-0  0-0  0-0  0  3  0  1  0  0  2  -8  0  
 Sean Rooks  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       39-78  7-16  26-31  7  46  29  10  1  13  23    111  
        .500  .438  .839                    

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Patrick Ewing  C  26  0-3  0-0  1-2  0  8  2  2  5  2  1  -3  1  
 Danny Manning  PF  29  9-12  0-0  5-6  1  6  0  1  0  3  3  -3  23  
 Walt Williams  SF  18  2-7  1-3  0-3  1  6  1  0  1  2  5  8  5  
 Carlton Myers  SG  13  4-5  2-3  0-0  0  0  0  0  0  1  2  -9  10  
 Damon Stoudamire  PG  44  8-14  3-3  3-4  1  2  13  1  0  4  2  -22  22  
 Jaren Jackson  SF  25  1-9  0-1  2-2  3  7  1  2  0  0  1  -19  4  
 Terry Porter  SG  25  6-8  4-5  3-3  0  3  2  0  0  2  0  -6  19  
 Anthony Bowie  C  19  0-6  0-3  0-0  1  5  0  0  3  2  5  -15  0  
 Lindsey Hunter  SF  8  0-4  0-2  0-0  1  1  0  0  0  1  0  -7  0  
 Hubert Davis  SG  12  0-3  0-1  0-3  0  0  1  0  0  0  1  -5  0  
 Paul Graham  PF  20  1-6  0-2  2-2  1  2  2  0  0  0  2  -15  4  
 Murat Evliyaoglu  PF  3  1-1  0-0  1-2  0  0  0  0  0  0  0  -4  3  
 Totals       32-78  10-23  17-27  9  40  22  6  9  17  22    91  
        .410  .435  .630                    

 Player of the Game
 Horace Grant

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023