|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Flying Cows | 20 | 21 | 25 | 28 | 94 | ||||||
| Supersonics | 25 | 23 | 23 | 24 | 95 |
| Flying Cows | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Jefferson | C | 40 | 3-11 | 0-0 | 2-2 | 1 | 10 | 1 | 3 | 6 | 4 | 4 | 1 | 8 | |
| Shawn Marion | PF | 38 | 8-18 | 0-0 | 2-2 | 2 | 10 | 1 | 1 | 10 | 2 | 2 | 2 | 18 | |
| Josh Howard | SF | 37 | 3-14 | 0-2 | 2-6 | 1 | 9 | 2 | 0 | 0 | 4 | 5 | -5 | 8 | |
| Lynn Greer | SG | 36 | 6-15 | 1-7 | 4-4 | 0 | 0 | 8 | 0 | 0 | 4 | 4 | 3 | 17 | |
| Kirk Hinrich | PG | 38 | 8-10 | 4-4 | 6-7 | 0 | 4 | 5 | 3 | 0 | 4 | 5 | 2 | 26 | |
| Luke Walton | SG | 23 | 5-7 | 1-2 | 1-2 | 2 | 7 | 1 | 2 | 1 | 1 | 1 | 0 | 12 | |
| Mustafa Shakur | PG | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 2 | |
| Kosta Perovic | C | 8 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | -2 | 0 | |
| Shareef Abdur-Rahim | PF | 10 | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | -3 | 3 | |
| Totals | 35-80 | 6-15 | 18-25 | 8 | 44 | 21 | 10 | 17 | 21 | 23 | 94 | ||||
| .438 | .400 | .720 | |||||||||||||
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Emeka Okafor | C | 33 | 3-10 | 0-0 | 4-6 | 2 | 11 | 0 | 1 | 8 | 3 | 2 | -4 | 10 | |
| Ike Diogu | PF | 32 | 9-16 | 0-0 | 0-0 | 4 | 11 | 0 | 1 | 0 | 3 | 3 | -5 | 18 | |
| Rudy Gay | SF | 35 | 7-13 | 1-2 | 3-4 | 2 | 8 | 0 | 3 | 2 | 2 | 4 | 1 | 18 | |
| Marco Belinelli | SG | 24 | 1-6 | 0-3 | 3-4 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | -2 | 5 | |
| Deron Williams | PG | 40 | 7-20 | 0-3 | 5-6 | 0 | 3 | 15 | 2 | 0 | 2 | 2 | -1 | 19 | |
| Omer Onan | SF | 25 | 4-8 | 2-4 | 0-0 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 4 | 10 | |
| Mike Conley | PG | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | 2 | |
| Brook Lopez | PF | 26 | 4-6 | 0-0 | 0-0 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 2 | 8 | |
| Gary Neal | SG | 12 | 2-5 | 1-4 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -1 | 5 | |
| Nick Collison | C | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |
| Totals | 38-87 | 4-16 | 15-20 | 11 | 45 | 22 | 8 | 11 | 18 | 23 | 95 | ||||
| .437 | .250 | .750 | |||||||||||||
| Player of the Game |
| Deron Williams |