|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Skyforce | 26 | 33 | 22 | 9 | 90 | ||||||
| Heat | 39 | 32 | 26 | 25 | 122 |
| Skyforce | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Emeka Okafor | C | 26 | 6-9 | 0-0 | 0-0 | 3 | 6 | 0 | 0 | 3 | 0 | 1 | -11 | 12 | |
| David West | PF | 29 | 8-16 | 0-2 | 2-2 | 1 | 5 | 3 | 2 | 2 | 3 | 2 | 4 | 18 | |
| Kevin Durant | SF | 32 | 3-12 | 1-4 | 3-4 | 2 | 3 | 4 | 2 | 0 | 3 | 1 | -32 | 10 | |
| Luol Deng | SG | 36 | 8-13 | 0-3 | 0-0 | 2 | 7 | 4 | 3 | 0 | 1 | 0 | -21 | 16 | |
| Jrue Holiday | PG | 20 | 4-8 | 1-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | -5 | 9 | |
| Jonas Jerebko | PF | 21 | 2-9 | 0-5 | 2-2 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | -11 | 6 | |
| J.J. Barea | PG | 35 | 6-17 | 2-8 | 1-2 | 1 | 5 | 9 | 1 | 0 | 3 | 3 | -28 | 15 | |
| Kenneth Faried | SF | 21 | 2-8 | 0-1 | 0-0 | 3 | 5 | 0 | 0 | 0 | 5 | 3 | -21 | 4 | |
| Samuel Dalembert | C | 15 | 0-2 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 1 | 4 | 1 | -25 | 0 | |
| Jared Jeffries | PG | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -10 | 0 | |
| Totals | 39-94 | 4-26 | 8-10 | 15 | 40 | 24 | 10 | 7 | 21 | 15 | 90 | ||||
| .415 | .154 | .800 | |||||||||||||
| Heat | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Derrick Favors | C | 35 | 6-10 | 0-0 | 8-8 | 5 | 15 | 2 | 1 | 4 | 1 | 0 | 5 | 20 | |
| Amare Stoudemire | PF | 21 | 6-12 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 0 | 1 | 3 | 11 | 12 | |
| Ron Artest | SF | 25 | 1-7 | 0-2 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | -5 | 2 | |
| Kyle Lowry | SG | 26 | 4-13 | 1-3 | 0-0 | 0 | 4 | 9 | 1 | 0 | 4 | 4 | 5 | 9 | |
| Carlos Cabezas | PG | 35 | 9-12 | 4-4 | 0-0 | 0 | 3 | 4 | 1 | 0 | 3 | 2 | 13 | 22 | |
| John Salmons | SF | 23 | 4-9 | 3-6 | 0-0 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 37 | 11 | |
| Pablo Prigioni | PG | 20 | 1-7 | 0-2 | 0-0 | 1 | 1 | 5 | 4 | 0 | 0 | 1 | 19 | 2 | |
| Joel Przybilla | C | 23 | 5-5 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 3 | 2 | 0 | 23 | 10 | |
| Tyrus Thomas | PF | 17 | 7-11 | 0-1 | 1-1 | 1 | 6 | 0 | 0 | 1 | 2 | 2 | 25 | 15 | |
| Eddie House | SG | 14 | 7-11 | 5-8 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 27 | 19 | |
| Totals | 50-97 | 13-26 | 9-9 | 11 | 43 | 28 | 10 | 8 | 17 | 17 | 122 | ||||
| .515 | .500 | 1.000 | |||||||||||||
| Player of the Game |
| Derrick Favors |