|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Knicks | 28 | 25 | 30 | 14 | 97 | ||||||
Lietkabelis | 24 | 19 | 25 | 11 | 79 |
Knicks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dirk Nowitzki | C | 37 | 12-23 | 1-4 | 6-6 | 3 | 10 | 1 | 1 | 2 | 3 | 1 | 23 | 31 | |
Shawn Marion | PF | 42 | 6-16 | 0-0 | 6-6 | 5 | 13 | 3 | 2 | 7 | 2 | 4 | 21 | 18 | |
Eddie Robinson | SF | 14 | 1-4 | 0-0 | 1-2 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 13 | 3 | |
Kobe Bryant | SG | 32 | 4-8 | 0-0 | 5-6 | 2 | 10 | 6 | 0 | 0 | 4 | 4 | 22 | 13 | |
Jamaal Tinsley | PG | 38 | 3-7 | 0-0 | 0-0 | 0 | 3 | 7 | 5 | 0 | 3 | 1 | 24 | 6 | |
Corey Maggette | SF | 17 | 2-5 | 0-1 | 4-4 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 8 | |
Fred Jones | SG | 16 | 0-4 | 0-0 | 4-4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | -4 | 4 | |
Gianmarco Pozzecco | PG | 10 | 1-4 | 0-1 | 4-4 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | -6 | 6 | |
Brian Scalabrine | PF | 22 | 2-3 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 4 | 2 | -1 | 4 | |
Darius Songaila | PF | 11 | 2-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -5 | 4 | |
Totals | 33-79 | 1-6 | 30-32 | 12 | 52 | 18 | 10 | 10 | 21 | 21 | 97 | ||||
.418 | .167 | .938 |
Lietkabelis | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jeff Foster | C | 21 | 0-4 | 0-0 | 0-0 | 3 | 9 | 0 | 0 | 2 | 1 | 4 | -19 | 0 | |
Shawn Kemp | PF | 29 | 5-21 | 0-2 | 3-4 | 3 | 6 | 2 | 0 | 0 | 2 | 4 | -14 | 13 | |
Gerald Wallace | SF | 22 | 4-10 | 0-0 | 3-4 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | -14 | 11 | |
Larry Ayuso | SG | 34 | 4-15 | 1-5 | 4-4 | 0 | 4 | 1 | 2 | 0 | 5 | 3 | -12 | 13 | |
Earl Watson | PG | 35 | 2-8 | 1-3 | 2-2 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | -12 | 7 | |
Chris Anderson | C | 28 | 6-9 | 0-0 | 1-2 | 4 | 8 | 0 | 0 | 3 | 1 | 1 | -4 | 13 | |
Mikki Moore | PF | 9 | 2-4 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -6 | 4 | |
Michael Smith | SF | 25 | 2-6 | 0-0 | 0-0 | 4 | 10 | 1 | 2 | 1 | 2 | 3 | 6 | 4 | |
Matt Barnes | SG | 21 | 3-12 | 0-2 | 5-6 | 3 | 4 | 0 | 3 | 0 | 0 | 2 | -11 | 11 | |
Willie Solomon | PG | 10 | 0-4 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | |
Rod Strickland | PG | 5 | 1-2 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | |
Totals | 29-95 | 3-14 | 18-23 | 19 | 51 | 12 | 11 | 8 | 14 | 23 | 79 | ||||
.305 | .214 | .783 |
Player of the Game |
Dirk Nowitzki |