|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Giants | 23 | 20 | 19 | 29 | 91 | ||||||
| Hi-Tech | 30 | 30 | 26 | 30 | 116 |
| Giants | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brandan Wright | C | 23 | 2-6 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 3 | 2 | 2 | -26 | 4 | |
| Nicolas Batum | PF | 23 | 1-3 | 1-1 | 0-0 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | -21 | 3 | |
| Brandon Roy | SF | 19 | 1-4 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | -27 | 4 | |
| Wesley Matthews | SG | 20 | 5-10 | 2-2 | 2-3 | 1 | 6 | 0 | 0 | 0 | 4 | 4 | -14 | 14 | |
| LeBron James | PG | 31 | 2-7 | 0-3 | 4-6 | 0 | 5 | 7 | 0 | 0 | 2 | 0 | -25 | 8 | |
| Dajuan Wagner | SG | 25 | 3-8 | 1-2 | 0-0 | 2 | 2 | 2 | 2 | 0 | 3 | 3 | -4 | 7 | |
| Ersan Ilyasova | SF | 26 | 6-14 | 2-3 | 4-5 | 2 | 7 | 0 | 0 | 0 | 4 | 2 | -18 | 18 | |
| Gerald Wallace | C | 19 | 2-3 | 0-0 | 4-4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -11 | 8 | |
| Rodney White | SF | 23 | 4-7 | 0-2 | 6-6 | 1 | 6 | 1 | 2 | 2 | 3 | 2 | 4 | 14 | |
| Dante Cunningham | C | 10 | 3-5 | 1-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | -2 | 7 | |
| Luc Richard Mbah A Moute | PF | 7 | 0-0 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | |
| Jameer Nelson | PG | 13 | 2-7 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| Totals | 31-74 | 7-17 | 22-26 | 12 | 40 | 15 | 6 | 8 | 25 | 25 | 91 | ||||
| .419 | .412 | .846 | |||||||||||||
| Hi-Tech | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jamaal Magloire | C | 23 | 7-9 | 0-0 | 2-4 | 2 | 8 | 2 | 2 | 1 | 0 | 3 | 37 | 16 | |
| Serge Ibaka | PF | 26 | 5-8 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 3 | 1 | 1 | 34 | 10 | |
| Yaroslav Korolev | SF | 26 | 4-9 | 0-0 | 3-4 | 5 | 7 | 4 | 4 | 2 | 2 | 1 | 34 | 11 | |
| DeMar DeRozan | SG | 25 | 8-14 | 3-3 | 8-9 | 1 | 5 | 5 | 2 | 0 | 3 | 3 | 37 | 27 | |
| Sergio Rodriguez | PG | 27 | 3-6 | 1-2 | 0-0 | 0 | 0 | 5 | 1 | 0 | 3 | 3 | 30 | 7 | |
| Arron Afflalo | SG | 23 | 2-5 | 1-1 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | -10 | 5 | |
| Carlos Delfino | SF | 22 | 5-18 | 1-6 | 3-4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -7 | 14 | |
| Delonte West | PG | 21 | 0-5 | 0-3 | 0-0 | 1 | 3 | 5 | 2 | 0 | 1 | 0 | -3 | 0 | |
| Andrea Bargnani | PF | 22 | 6-11 | 0-2 | 3-3 | 4 | 8 | 1 | 0 | 0 | 3 | 4 | -7 | 15 | |
| Kosta Koufos | C | 25 | 5-6 | 0-0 | 1-4 | 3 | 8 | 1 | 0 | 1 | 2 | 3 | -10 | 11 | |
| Totals | 45-91 | 6-17 | 20-28 | 19 | 48 | 26 | 14 | 7 | 15 | 21 | 116 | ||||
| .495 | .353 | .714 | |||||||||||||
| Player of the Game |
| DeMar DeRozan |