Final | 1st | 2nd | 3rd | 4th | Total | ||||||
Nationals | 30 | 36 | 35 | 22 | 123 | ||||||
Skyforce | 31 | 23 | 19 | 20 | 93 |
Nationals | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Adonal Foyle | C | 29 | 3-4 | 0-0 | 0-0 | 2 | 9 | 1 | 0 | 10 | 3 | 2 | 13 | 6 | |
Clarence Weatherspoon | PF | 29 | 9-14 | 1-1 | 2-4 | 3 | 7 | 2 | 0 | 1 | 2 | 0 | 35 | 21 | |
Giorgos Sigalas | SF | 30 | 2-8 | 0-0 | 2-2 | 0 | 5 | 6 | 2 | 0 | 3 | 2 | 16 | 6 | |
Brent Barry | SG | 31 | 8-16 | 1-6 | 2-2 | 0 | 4 | 5 | 1 | 2 | 2 | 1 | 21 | 19 | |
Anthony Peeler | PG | 24 | 9-14 | 3-4 | 3-4 | 1 | 4 | 6 | 4 | 0 | 2 | 2 | 17 | 24 | |
Mookie Blaylock | PG | 29 | 4-13 | 1-2 | 1-4 | 2 | 4 | 8 | 5 | 0 | 2 | 2 | 20 | 10 | |
Danny Fortson | C | 25 | 5-7 | 0-0 | 2-2 | 1 | 8 | 0 | 1 | 1 | 2 | 1 | 10 | 12 | |
Chris Mills | SF | 18 | 6-8 | 2-2 | 4-4 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 14 | 18 | |
Tracy Murray | PF | 2 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Radoslav Nesterovic | PF | 11 | 2-3 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
Mike James | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pablo Prigioni | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eldridge Recasner | SG | 12 | 1-4 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | |
Totals | 49-92 | 9-20 | 16-22 | 12 | 48 | 30 | 14 | 15 | 20 | 11 | 123 | ||||
.533 | .450 | .727 |
Skyforce | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Ervin Johnson | C | 25 | 3-7 | 0-0 | 0-0 | 2 | 5 | 1 | 2 | 1 | 1 | 3 | -17 | 6 | |
Andrei Kirilenko | PF | 32 | 4-15 | 1-1 | 4-4 | 0 | 4 | 3 | 2 | 0 | 2 | 3 | -17 | 13 | |
Shawn Marion | SF | 35 | 6-19 | 1-3 | 1-1 | 3 | 7 | 1 | 2 | 2 | 6 | 4 | -31 | 14 | |
James Posey | SG | 27 | 3-7 | 3-4 | 0-0 | 1 | 5 | 2 | 2 | 0 | 3 | 1 | -27 | 9 | |
Damir Mulaomerovic | PG | 41 | 5-16 | 2-3 | 0-0 | 2 | 3 | 7 | 2 | 0 | 4 | 2 | -19 | 12 | |
Fred Hoiberg | SG | 30 | 6-11 | 3-5 | 2-2 | 1 | 4 | 4 | 0 | 1 | 2 | 1 | -14 | 17 | |
Keith Van Horn | PF | 29 | 7-13 | 0-1 | 0-0 | 2 | 7 | 2 | 2 | 0 | 5 | 1 | -12 | 14 | |
Frederic Weis | C | 21 | 4-5 | 0-0 | 0-0 | 2 | 8 | 1 | 0 | 2 | 2 | 4 | -13 | 8 | |
Totals | 38-93 | 10-17 | 7-7 | 13 | 43 | 21 | 12 | 6 | 25 | 19 | 93 | ||||
.409 | .588 | 1.000 |
Player of the Game |
Anthony Peeler |