|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Flying Cows | 40 | 33 | 30 | 14 | 117 | ||||||
| Nets | 43 | 22 | 21 | 32 | 118 |
| Flying Cows | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Thomas Hamilton | C | 15 | 2-2 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 4 | 1 | 2 | -2 | 4 | |
| Shawn Marion | PF | 37 | 17-30 | 0-1 | 3-7 | 3 | 9 | 0 | 4 | 6 | 2 | 2 | 0 | 37 | |
| Josh Howard | SF | 15 | 4-6 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | |
| Tracy McGrady | SG | 29 | 7-14 | 1-2 | 2-2 | 4 | 11 | 3 | 0 | 0 | 1 | 3 | -1 | 17 | |
| D.J. Augustin | PG | 40 | 6-11 | 3-7 | 4-4 | 1 | 2 | 8 | 1 | 0 | 2 | 4 | 6 | 19 | |
| Al Jefferson | C | 28 | 3-6 | 0-0 | 4-4 | 1 | 3 | 6 | 2 | 2 | 0 | 5 | -13 | 10 | |
| Zoran Planinic | SF | 31 | 3-9 | 0-1 | 0-0 | 0 | 5 | 9 | 1 | 0 | 1 | 6 | 5 | 6 | |
| Jason Terry | SG | 24 | 3-6 | 0-1 | 2-2 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | -15 | 8 | |
| Brian Skinner | C | 21 | 4-9 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 1 | 2 | 1 | 13 | 8 | |
| Totals | 49-93 | 4-12 | 15-19 | 14 | 47 | 29 | 8 | 13 | 11 | 25 | 117 | ||||
| .527 | .333 | .789 | |||||||||||||
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marcin Gortat | C | 26 | 5-9 | 0-0 | 0-0 | 2 | 9 | 0 | 1 | 2 | 0 | 3 | 7 | 10 | |
| Blake Griffin | PF | 35 | 16-29 | 0-0 | 10-14 | 5 | 12 | 4 | 0 | 0 | 0 | 4 | -4 | 42 | |
| Martell Webster | SF | 30 | 6-10 | 3-5 | 3-4 | 1 | 5 | 5 | 1 | 0 | 2 | 0 | 6 | 18 | |
| Louis Williams | SG | 31 | 4-13 | 0-1 | 2-5 | 0 | 1 | 5 | 0 | 0 | 3 | 2 | -2 | 10 | |
| Ricky Rubio | PG | 33 | 3-7 | 2-3 | 0-0 | 1 | 2 | 8 | 3 | 1 | 0 | 1 | 5 | 8 | |
| Ian Mahinmi | C | 23 | 5-10 | 0-0 | 2-2 | 1 | 4 | 0 | 2 | 0 | 1 | 3 | -5 | 12 | |
| Aleksandar Pavlovic | SG | 21 | 1-4 | 1-2 | 2-2 | 1 | 5 | 3 | 1 | 2 | 0 | 1 | 10 | 5 | |
| Jeff Green | SF | 18 | 2-7 | 1-5 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | |
| Ty Lawson | PG | 14 | 2-3 | 0-1 | 0-0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | -9 | 4 | |
| Brandon Rush | SF | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
| Patrick Beverley | SG | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | |
| Totals | 45-93 | 7-17 | 21-29 | 12 | 41 | 30 | 8 | 5 | 8 | 15 | 118 | ||||
| .484 | .412 | .724 | |||||||||||||
| Player of the Game |
| Blake Griffin |