Final  1st  2nd  3rd  4th Total    
   Anadolu Efes  29  39  30  16  114  
   Stjarnan  35  40  37  30  142  

 Anadolu Efes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Channing Frye  C  25  3-7  1-2  4-5  1  2  2  1  2  2  3  -14  11  
 David Lee  PF  32  7-19  0-2  2-2  4  7  3  0  0  1  5  -15  16  
 Luol Deng  SF  33  7-11  0-2  2-2  3  4  2  0  1  1  4  -16  16  
 Kelenna Azubuike  SG  31  11-13  2-2  3-3  0  3  1  1  0  6  3  -14  27  
 Stephon Marbury  PG  32  5-11  2-3  0-0  0  1  11  0  0  1  2  -15  12  
 Josh Childress  SF  15  2-7  1-2  2-6  1  3  1  1  1  0  2  -14  7  
 Mike Bibby  PG  16  2-10  2-5  0-0  0  1  3  0  0  0  0  -15  6  
 DeSagana Diop  C  14  0-1  0-0  0-0  1  5  0  0  1  0  2  -14  0  
 Rashad McCants  SG  17  4-7  1-3  1-4  0  2  1  4  0  3  3  -16  10  
 Andray Blatche  PF  19  4-8  0-0  1-2  5  5  1  1  0  0  4  -17  9  
 Nikoloz Tskitishvili  C  3  0-0  0-0  0-0  0  1  0  0  0  0  1  2  0  
 Kendrick Perkins  C  2  0-1  0-0  0-0  1  1  0  0  0  0  0  -3  0  
 Nenad Kristic  C  1  0-0  0-0  0-0  0  0  1  0  0  0  1  1  0  
 Totals       45-95  9-21  15-24  16  35  26  8  5  14  30    114  
        .474  .429  .625                    

 Stjarnan
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Juwan Howard  C  41  10-22  0-0  0-0  5  11  9  1  0  5  4  25  20  
 Carmelo Anthony  PF  41  15-20  1-1  13-15  4  9  2  1  1  0  4  27  44  
 Antawn Jamison  SF  41  10-18  4-5  3-4  4  9  3  1  0  1  1  25  27  
 Eddie House  SG  28  3-6  0-1  2-2  0  2  5  4  0  0  4  23  8  
 Dwyane Wade  PG  41  11-14  0-0  9-12  2  5  10  1  1  5  2  25  31  
 Ruben Patterson  SF  7  0-4  0-1  0-2  3  5  0  0  0  0  2  5  0  
 Royal Ivey  SG  20  2-4  2-2  2-2  1  1  1  1  0  1  2  7  8  
 Fran Vazquez  C  7  0-2  0-0  0-0  0  2  0  0  0  1  0  5  0  
 Alan Anderson  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Raul Lopez  PG  7  0-1  0-1  0-0  0  2  1  0  0  0  0  5  0  
 Brandon Hunter  PF  7  1-3  0-0  2-2  2  5  0  0  0  0  1  3  4  
 Totals       52-94  7-11  31-39  21  51  31  9  2  13  20    142  
        .553  .636  .795                    

 Player of the Game
 Carmelo Anthony

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: September 05, 2025