|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Anadolu Efes | 17 | 27 | 20 | 23 | 87 | ||||||
| Reds | 22 | 28 | 33 | 25 | 108 |
| Anadolu Efes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Greg Oden | C | 24 | 3-14 | 0-0 | 1-2 | 5 | 9 | 0 | 0 | 0 | 3 | 5 | -9 | 7 | |
| David Lee | PF | 43 | 11-23 | 1-1 | 5-8 | 9 | 20 | 3 | 1 | 1 | 7 | 3 | -16 | 28 | |
| Josh Childress | SF | 37 | 4-7 | 0-2 | 0-0 | 1 | 6 | 0 | 2 | 0 | 2 | 0 | -15 | 8 | |
| Gilbert Arenas | SG | 33 | 3-10 | 0-1 | 2-2 | 0 | 4 | 8 | 1 | 0 | 4 | 3 | -18 | 8 | |
| Kyle Lowry | PG | 18 | 1-3 | 0-1 | 2-2 | 1 | 1 | 1 | 1 | 0 | 5 | 5 | -4 | 4 | |
| Marc Gasol | C | 29 | 3-5 | 0-0 | 2-2 | 0 | 11 | 1 | 1 | 4 | 2 | 2 | -17 | 8 | |
| Lynn Greer | SG | 37 | 8-20 | 3-5 | 2-2 | 0 | 0 | 4 | 2 | 0 | 2 | 3 | -22 | 21 | |
| Jason Kapono | SF | 20 | 1-7 | 1-4 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 3 | |
| Totals | 34-89 | 5-14 | 14-18 | 16 | 53 | 17 | 8 | 5 | 25 | 21 | 87 | ||||
| .382 | .357 | .778 | |||||||||||||
| Reds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zach Randolph | C | 26 | 7-19 | 0-1 | 0-0 | 1 | 3 | 0 | 1 | 1 | 2 | 3 | 20 | 14 | |
| Carlos Boozer | PF | 35 | 10-24 | 0-0 | 4-6 | 5 | 15 | 2 | 5 | 4 | 1 | 0 | 15 | 24 | |
| Joe Johnson | SF | 38 | 5-13 | 2-6 | 0-0 | 2 | 2 | 7 | 1 | 0 | 0 | 1 | 13 | 12 | |
| J.J. Barea | SG | 35 | 6-13 | 1-2 | 3-4 | 0 | 2 | 7 | 2 | 0 | 2 | 3 | 19 | 16 | |
| Russell Westbrook | PG | 35 | 7-10 | 0-0 | 2-2 | 0 | 6 | 11 | 3 | 1 | 1 | 3 | 19 | 16 | |
| Raymond Felton | PG | 13 | 1-4 | 0-3 | 2-2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | |
| Jodie Meeks | SG | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | |
| Jarvis Hayes | SF | 13 | 2-3 | 0-1 | 1-2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 5 | |
| P.J. Tucker | SG | 8 | 2-2 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | |
| Kris Humphries | C | 26 | 3-5 | 0-1 | 2-2 | 0 | 5 | 2 | 0 | 0 | 2 | 4 | 12 | 8 | |
| Brandon Bass | PF | 6 | 0-2 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Totals | 45-97 | 4-15 | 14-18 | 11 | 40 | 33 | 16 | 10 | 12 | 18 | 108 | ||||
| .464 | .267 | .778 | |||||||||||||
| Player of the Game |
| Carlos Boozer |