|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
HeroBears | 27 | 25 | 29 | 34 | 115 | ||||||
Roma BC | 43 | 22 | 24 | 22 | 111 |
HeroBears | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Mamadou Ndiaye | C | 23 | 0-5 | 0-0 | 2-2 | 4 | 10 | 0 | 0 | 1 | 1 | 4 | -1 | 2 | |
Amare Stoudemire | PF | 32 | 8-13 | 0-0 | 5-10 | 4 | 11 | 2 | 0 | 2 | 1 | 5 | 20 | 21 | |
Isaiah Rider | SF | 22 | 2-5 | 0-0 | 3-4 | 0 | 2 | 3 | 1 | 0 | 3 | 4 | -9 | 7 | |
Steve Francis | SG | 39 | 8-18 | 1-4 | 0-0 | 1 | 4 | 8 | 0 | 0 | 3 | 4 | 12 | 17 | |
Mike Bibby | PG | 45 | 10-19 | 0-2 | 4-4 | 1 | 9 | 8 | 3 | 0 | 2 | 1 | 8 | 24 | |
Leandro Barbosa | SG | 12 | 6-10 | 1-2 | 0-0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | -12 | 13 | |
Martin Muursepp | C | 18 | 0-0 | 0-0 | 4-4 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 8 | 4 | |
Mario Bennett | SF | 34 | 7-11 | 0-0 | 6-12 | 2 | 9 | 3 | 0 | 0 | 1 | 1 | -2 | 20 | |
Jamal Crawford | SF | 5 | 0-2 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -2 | 1 | |
Keith Closs | C | 5 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
Stanislav Medvedenko | C | 5 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -2 | 4 | |
Totals | 44-88 | 2-8 | 25-38 | 14 | 50 | 30 | 6 | 4 | 15 | 27 | 115 | ||||
.500 | .250 | .658 |
Roma BC | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Roberto Duenas | C | 23 | 1-6 | 0-0 | 0-0 | 1 | 5 | 1 | 1 | 1 | 3 | 5 | 2 | 2 | |
Shareef Abdur-Rahim | PF | 30 | 12-20 | 0-2 | 8-11 | 1 | 7 | 3 | 2 | 1 | 1 | 3 | 3 | 32 | |
Ramunas Siskauskas | SF | 33 | 3-8 | 0-2 | 2-4 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 11 | 8 | |
Kerry Kittles | SG | 30 | 4-10 | 0-2 | 2-2 | 2 | 4 | 5 | 0 | 1 | 1 | 2 | 8 | 10 | |
Mo Williams | PG | 38 | 9-20 | 3-8 | 5-7 | 1 | 2 | 6 | 1 | 0 | 1 | 2 | 1 | 26 | |
Nenad Kristic | C | 25 | 5-7 | 0-0 | 0-6 | 3 | 11 | 1 | 0 | 1 | 1 | 2 | -6 | 10 | |
Bob Sura | SF | 15 | 2-3 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | -15 | 6 | |
Kirk Haston | PF | 18 | 5-7 | 1-2 | 1-4 | 2 | 6 | 1 | 0 | 3 | 1 | 4 | -7 | 12 | |
William Avery | PG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | |
Willie Green | SG | 18 | 1-4 | 1-1 | 0-0 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | -12 | 3 | |
Damon Stoudamire | PG | 7 | 1-4 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -2 | 2 | |
Totals | 43-90 | 5-19 | 20-36 | 14 | 44 | 24 | 6 | 9 | 12 | 26 | 111 | ||||
.478 | .263 | .556 |
Player of the Game |
Mike Bibby |