|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Spartans | 27 | 40 | 34 | 17 | 118 | ||||||
| Reds | 42 | 24 | 29 | 38 | 133 |
| Spartans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Fran Vazquez | C | 39 | 10-15 | 0-0 | 3-5 | 6 | 13 | 2 | 0 | 6 | 6 | 3 | 5 | 23 | |
| Michael Beasley | PF | 33 | 11-21 | 0-2 | 6-6 | 5 | 10 | 2 | 0 | 0 | 3 | 4 | -22 | 28 | |
| Rawle Marshall | SF | 36 | 4-9 | 1-3 | 0-0 | 2 | 7 | 4 | 5 | 2 | 3 | 2 | -4 | 9 | |
| Kevin Martin | SG | 39 | 9-25 | 2-15 | 2-2 | 1 | 3 | 3 | 1 | 0 | 5 | 5 | -10 | 22 | |
| Earl Watson | PG | 38 | 5-14 | 1-4 | 0-0 | 1 | 4 | 14 | 2 | 0 | 1 | 1 | -4 | 11 | |
| Jon Brockman | PF | 15 | 3-5 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | -7 | 6 | |
| Udonis Haslem | C | 10 | 5-6 | 0-1 | 0-0 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | -2 | 10 | |
| Eddie House | SG | 9 | 1-4 | 1-3 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | -3 | 3 | |
| Mario Chalmers | PG | 10 | 1-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -9 | 2 | |
| Malik Hairston | SF | 12 | 2-5 | 0-0 | 0-0 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | -9 | 4 | |
| Totals | 51-108 | 5-29 | 11-13 | 19 | 50 | 31 | 10 | 9 | 21 | 23 | 118 | ||||
| .472 | .172 | .846 | |||||||||||||
| Reds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Andersen | C | 35 | 8-14 | 0-2 | 1-2 | 1 | 7 | 3 | 0 | 0 | 1 | 6 | -2 | 17 | |
| Zach Randolph | PF | 34 | 11-18 | 1-1 | 6-8 | 2 | 4 | 2 | 3 | 0 | 8 | 4 | 6 | 29 | |
| Joe Johnson | SF | 39 | 6-12 | 2-5 | 4-4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 16 | 18 | |
| Russell Westbrook | SG | 39 | 9-17 | 0-1 | 5-5 | 1 | 6 | 13 | 9 | 0 | 1 | 0 | 6 | 23 | |
| J.J. Barea | PG | 34 | 3-6 | 0-2 | 8-8 | 1 | 4 | 8 | 3 | 0 | 3 | 4 | 13 | 14 | |
| Jarvis Hayes | PF | 30 | 5-11 | 3-7 | 1-2 | 1 | 7 | 3 | 0 | 0 | 2 | 3 | 11 | 14 | |
| Jodie Meeks | PG | 26 | 6-9 | 3-4 | 3-3 | 0 | 3 | 1 | 0 | 0 | 4 | 2 | 6 | 18 | |
| Alan Anderson | C | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| Totals | 48-88 | 9-22 | 28-32 | 6 | 37 | 34 | 15 | 0 | 19 | 20 | 133 | ||||
| .545 | .409 | .875 | |||||||||||||
| Player of the Game |
| Russell Westbrook |