|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Anadolu Efes | 28 | 25 | 29 | 18 | 100 | ||||||
| Flying Cows | 26 | 20 | 24 | 27 | 97 |
| Anadolu Efes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Greg Oden | C | 27 | 6-12 | 0-0 | 0-0 | 2 | 8 | 2 | 1 | 6 | 2 | 5 | -1 | 12 | |
| David Lee | PF | 35 | 4-12 | 0-0 | 1-2 | 1 | 8 | 6 | 2 | 0 | 4 | 2 | 9 | 9 | |
| Josh Childress | SF | 36 | 4-8 | 1-2 | 2-2 | 1 | 5 | 3 | 1 | 1 | 1 | 3 | 8 | 11 | |
| Gilbert Arenas | SG | 43 | 8-22 | 4-8 | 3-6 | 2 | 8 | 4 | 0 | 0 | 5 | 3 | 1 | 23 | |
| Kyle Lowry | PG | 42 | 9-12 | 4-6 | 2-4 | 0 | 2 | 7 | 1 | 0 | 2 | 1 | 5 | 24 | |
| Joe Johnson | SF | 21 | 3-7 | 1-1 | 0-0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | -6 | 7 | |
| Marc Gasol | C | 29 | 5-7 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 1 | 1 | 3 | 5 | 10 | |
| Lorenzen Wright | C | 8 | 1-4 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 4 | |
| Totals | 40-84 | 10-17 | 10-16 | 9 | 41 | 26 | 7 | 9 | 16 | 19 | 100 | ||||
| .476 | .588 | .625 | |||||||||||||
| Flying Cows | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Jefferson | C | 36 | 9-18 | 0-0 | 3-6 | 7 | 18 | 2 | 0 | 2 | 3 | 2 | -1 | 21 | |
| Shawn Marion | PF | 38 | 13-24 | 4-5 | 1-1 | 4 | 10 | 1 | 3 | 10 | 2 | 3 | 0 | 31 | |
| Josh Howard | SF | 38 | 3-14 | 0-3 | 5-7 | 0 | 7 | 3 | 1 | 0 | 1 | 3 | -14 | 11 | |
| Lynn Greer | SG | 38 | 7-17 | 2-6 | 4-4 | 1 | 5 | 7 | 3 | 0 | 2 | 3 | 7 | 20 | |
| Kirk Hinrich | PG | 38 | 0-9 | 0-4 | 3-3 | 3 | 5 | 7 | 2 | 0 | 3 | 2 | 0 | 3 | |
| Luke Walton | SG | 20 | 1-3 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | -3 | 2 | |
| Mustafa Shakur | PG | 10 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -5 | 3 | |
| Kosta Perovic | C | 12 | 0-2 | 0-0 | 1-2 | 2 | 4 | 1 | 0 | 1 | 1 | 3 | -4 | 1 | |
| Shareef Abdur-Rahim | PF | 10 | 1-2 | 0-0 | 3-4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -5 | 5 | |
| Totals | 35-91 | 7-20 | 20-27 | 17 | 52 | 25 | 11 | 13 | 15 | 20 | 97 | ||||
| .385 | .350 | .741 | |||||||||||||
| Player of the Game |
| Kyle Lowry |