|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Flying Cows | 13 | 34 | 27 | 17 | 91 | ||||||
| Skyforce | 20 | 28 | 24 | 26 | 98 |
| Flying Cows | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Thomas Hamilton | C | 20 | 1-6 | 0-0 | 0-2 | 7 | 11 | 2 | 0 | 3 | 1 | 2 | -12 | 2 | |
| Shawn Marion | PF | 38 | 18-32 | 2-6 | 6-9 | 1 | 5 | 2 | 5 | 0 | 2 | 1 | -7 | 44 | |
| Josh Howard | SF | 40 | 2-11 | 1-2 | 0-0 | 2 | 9 | 1 | 2 | 0 | 1 | 3 | -2 | 5 | |
| Tracy McGrady | SG | 35 | 5-17 | 0-1 | 2-2 | 2 | 6 | 3 | 2 | 0 | 2 | 0 | -17 | 12 | |
| D.J. Augustin | PG | 38 | 3-11 | 1-5 | 1-2 | 1 | 2 | 8 | 0 | 0 | 3 | 6 | 3 | 8 | |
| Al Jefferson | C | 35 | 8-18 | 0-0 | 2-4 | 4 | 14 | 1 | 1 | 0 | 3 | 3 | 4 | 18 | |
| Zoran Planinic | SG | 27 | 0-6 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | -7 | 0 | |
| Jason Terry | SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Brian Skinner | C | 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Totals | 38-102 | 4-14 | 11-19 | 20 | 54 | 20 | 11 | 3 | 14 | 18 | 91 | ||||
| .373 | .286 | .579 | |||||||||||||
| Skyforce | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Roberto Duenas | C | 19 | 4-9 | 0-0 | 2-2 | 2 | 5 | 0 | 1 | 3 | 0 | 4 | 12 | 10 | |
| Kevin Love | PF | 38 | 9-12 | 0-0 | 0-0 | 3 | 10 | 1 | 1 | 2 | 3 | 1 | 4 | 18 | |
| Kevin Durant | SF | 38 | 11-21 | 1-3 | 2-2 | 5 | 7 | 4 | 0 | 1 | 4 | 0 | 10 | 25 | |
| Luol Deng | SG | 37 | 6-14 | 1-5 | 0-0 | 2 | 9 | 1 | 1 | 0 | 5 | 1 | 10 | 13 | |
| Jrue Holiday | PG | 26 | 3-10 | 1-3 | 4-6 | 2 | 5 | 1 | 1 | 0 | 2 | 3 | -3 | 11 | |
| Paul Pierce | SF | 18 | 1-10 | 0-3 | 2-2 | 0 | 4 | 4 | 0 | 0 | 3 | 2 | -7 | 4 | |
| Gianluca Basile | SG | 11 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | -3 | 2 | |
| Chris Duhon | PG | 22 | 2-5 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 2 | 2 | 10 | 5 | |
| Taj Gibson | PF | 20 | 3-3 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | -1 | 8 | |
| DeSagana Diop | C | 10 | 1-1 | 0-0 | 0-2 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 3 | 2 | |
| Totals | 41-89 | 4-19 | 12-16 | 15 | 54 | 18 | 5 | 10 | 20 | 18 | 98 | ||||
| .461 | .211 | .750 | |||||||||||||
| Player of the Game |
| Shawn Marion |