|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Stjarnan | 30 | 28 | 24 | 28 | 110 | ||||||
| Reds | 22 | 19 | 33 | 31 | 105 |
| Stjarnan | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shawn Kemp | C | 41 | 3-10 | 0-0 | 3-4 | 2 | 10 | 3 | 1 | 1 | 3 | 6 | 13 | 9 | |
| Carmelo Anthony | PF | 37 | 13-21 | 3-4 | 9-10 | 1 | 7 | 3 | 2 | 2 | 0 | 5 | 4 | 38 | |
| Antawn Jamison | SF | 33 | 5-16 | 0-1 | 2-4 | 0 | 2 | 3 | 1 | 0 | 3 | 6 | 4 | 12 | |
| Eddie House | SG | 32 | 4-9 | 2-6 | 2-3 | 2 | 7 | 3 | 2 | 0 | 4 | 5 | 4 | 12 | |
| Dwyane Wade | PG | 48 | 11-19 | 1-2 | 8-10 | 3 | 8 | 6 | 3 | 0 | 3 | 2 | 5 | 31 | |
| Fran Vazquez | C | 18 | 0-3 | 0-0 | 0-2 | 1 | 3 | 2 | 1 | 2 | 3 | 1 | -5 | 0 | |
| Royal Ivey | PG | 16 | 4-5 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 8 | |
| Ruben Patterson | SF | 14 | 0-2 | 0-0 | 0-0 | 3 | 5 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | |
| Pat Garrity | PF | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Alan Anderson | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 40-86 | 6-14 | 24-33 | 12 | 44 | 22 | 13 | 5 | 17 | 31 | 110 | ||||
| .465 | .429 | .727 | |||||||||||||
| Reds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shelden Williams | C | 20 | 4-6 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 9 | |
| Carlos Boozer | PF | 39 | 16-29 | 0-0 | 6-11 | 4 | 13 | 2 | 2 | 0 | 4 | 5 | 5 | 38 | |
| Tracy McGrady | SF | 41 | 9-11 | 0-0 | 10-15 | 1 | 7 | 5 | 2 | 1 | 2 | 0 | 2 | 28 | |
| Steve Nash | SG | 38 | 0-4 | 0-2 | 0-0 | 2 | 4 | 7 | 0 | 0 | 4 | 5 | 5 | 0 | |
| Raymond Felton | PG | 38 | 7-16 | 4-5 | 5-6 | 2 | 9 | 5 | 2 | 0 | 3 | 4 | -3 | 23 | |
| Dahntay Jones | SG | 19 | 0-3 | 0-1 | 4-6 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | -14 | 4 | |
| Rashard Lewis | C | 33 | 0-11 | 0-5 | 2-2 | 2 | 7 | 1 | 0 | 0 | 3 | 4 | -13 | 2 | |
| Rafer Alston | PG | 10 | 0-1 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -2 | 1 | |
| Wally Szczerbiak | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
| Ime Udoka | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | |
| Totals | 36-81 | 4-15 | 29-44 | 12 | 45 | 23 | 7 | 3 | 19 | 27 | 105 | ||||
| .444 | .267 | .659 | |||||||||||||
| Player of the Game |
| Carmelo Anthony |