|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Lakers | 23 | 34 | 32 | 38 | 127 | ||||||
| Supersonics | 32 | 41 | 30 | 29 | 132 |
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bogut | C | 38 | 15-19 | 0-0 | 3-4 | 6 | 11 | 3 | 0 | 7 | 2 | 3 | 4 | 33 | |
| David West | PF | 38 | 12-28 | 0-1 | 5-8 | 2 | 9 | 2 | 0 | 1 | 3 | 3 | -6 | 29 | |
| Tayshaun Prince | SF | 35 | 6-13 | 3-7 | 0-0 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | -9 | 15 | |
| Andre Iguodala | SG | 41 | 6-10 | 1-1 | 5-8 | 1 | 11 | 7 | 3 | 0 | 6 | 4 | -10 | 18 | |
| Marcelo Huertas | PG | 30 | 2-8 | 1-2 | 4-4 | 0 | 2 | 9 | 0 | 0 | 2 | 4 | -5 | 9 | |
| Paul Millsap | PF | 10 | 4-5 | 1-1 | 1-2 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 10 | |
| DeShawn Stevenson | SF | 22 | 3-6 | 1-2 | 0-4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | |
| Jeff Teague | PG | 15 | 0-2 | 0-1 | 0-0 | 0 | 1 | 5 | 2 | 0 | 0 | 3 | 7 | 0 | |
| David Andersen | C | 10 | 2-4 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -9 | 6 | |
| Totals | 50-95 | 7-15 | 20-32 | 14 | 42 | 31 | 8 | 9 | 17 | 21 | 127 | ||||
| .526 | .467 | .625 | |||||||||||||
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mile Ilic | C | 28 | 5-11 | 0-0 | 0-0 | 3 | 7 | 3 | 1 | 0 | 1 | 5 | 6 | 10 | |
| Brook Lopez | PF | 29 | 11-13 | 0-0 | 2-2 | 3 | 10 | 1 | 0 | 0 | 2 | 3 | 11 | 24 | |
| Kyle Korver | SF | 35 | 5-12 | 2-4 | 2-2 | 0 | 7 | 5 | 2 | 1 | 1 | 1 | -1 | 14 | |
| Kobe Bryant | SG | 35 | 9-20 | 0-2 | 6-8 | 1 | 2 | 5 | 2 | 3 | 3 | 3 | 4 | 24 | |
| Deron Williams | PG | 30 | 8-12 | 3-4 | 3-4 | 0 | 1 | 5 | 1 | 0 | 5 | 4 | 1 | 22 | |
| Ike Diogu | C | 17 | 5-9 | 0-0 | 3-4 | 3 | 12 | 1 | 0 | 0 | 3 | 3 | -2 | 13 | |
| Chris Kaman | PF | 17 | 2-6 | 0-0 | 0-0 | 1 | 5 | 0 | 2 | 1 | 2 | 4 | -6 | 4 | |
| Marco Belinelli | SF | 22 | 2-5 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | -4 | 4 | |
| Toney Douglas | PG | 11 | 2-4 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 9 | 5 | |
| Gary Neal | SG | 11 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 8 | |
| Ahmed Nivins | C | 5 | 2-3 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | |
| Totals | 54-98 | 8-14 | 16-20 | 12 | 48 | 28 | 9 | 6 | 19 | 29 | 132 | ||||
| .551 | .571 | .800 | |||||||||||||
| Player of the Game |
| Andrew Bogut |