|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bulls | 28 | 23 | 26 | 18 | 95 | ||||||
| Grizzlies | 25 | 39 | 24 | 24 | 112 |
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Darko Milicic | C | 35 | 3-10 | 0-0 | 1-2 | 3 | 6 | 1 | 2 | 3 | 2 | 3 | -19 | 7 | |
| LaMarcus Aldridge | PF | 37 | 5-18 | 0-1 | 0-0 | 1 | 8 | 0 | 1 | 2 | 2 | 3 | -5 | 10 | |
| Andre Iguodala | SF | 48 | 9-22 | 1-9 | 4-4 | 5 | 12 | 5 | 4 | 0 | 3 | 0 | -17 | 23 | |
| John Wall | SG | 40 | 6-15 | 0-0 | 0-0 | 0 | 8 | 9 | 2 | 2 | 3 | 1 | -22 | 12 | |
| Derrick Rose | PG | 39 | 11-20 | 0-2 | 4-5 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | -11 | 26 | |
| Marcelo Huertas | PG | 17 | 3-7 | 1-3 | 0-0 | 1 | 1 | 5 | 2 | 0 | 2 | 1 | -1 | 7 | |
| Anderson Varejao | PF | 16 | 2-6 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | -15 | 4 | |
| Timofey Mozgov | C | 8 | 3-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 6 | |
| Totals | 42-101 | 2-15 | 9-11 | 13 | 41 | 25 | 13 | 9 | 15 | 12 | 95 | ||||
| .416 | .133 | .818 | |||||||||||||
| Grizzlies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tim Duncan | C | 34 | 7-14 | 0-0 | 2-2 | 2 | 12 | 3 | 1 | 8 | 2 | 0 | 12 | 16 | |
| Nick Collison | PF | 36 | 4-7 | 0-0 | 0-0 | 1 | 8 | 2 | 1 | 0 | 4 | 3 | 17 | 8 | |
| Danny Green | SF | 24 | 1-4 | 0-2 | 0-0 | 1 | 3 | 2 | 0 | 0 | 5 | 1 | 6 | 2 | |
| Dwyane Wade | SG | 44 | 15-25 | 0-4 | 8-10 | 4 | 9 | 11 | 0 | 2 | 4 | 1 | 20 | 38 | |
| Chris Paul | PG | 35 | 8-13 | 1-2 | 2-2 | 0 | 2 | 11 | 1 | 0 | 1 | 1 | 23 | 19 | |
| Jonas Valanciunas | C | 17 | 6-9 | 0-0 | 0-0 | 3 | 7 | 2 | 0 | 5 | 0 | 2 | 6 | 12 | |
| Paul Pierce | SF | 11 | 6-7 | 1-1 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 10 | 13 | |
| Hedo Turkoglu | SG | 7 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | -3 | 2 | |
| Royal Ivey | PG | 13 | 1-6 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | -6 | 2 | |
| Matt Barnes | SF | 13 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Sergei Monia | PF | 5 | 0-1 | 0-1 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | -1 | 0 | |
| Totals | 49-92 | 2-15 | 12-14 | 12 | 48 | 32 | 9 | 15 | 19 | 12 | 112 | ||||
| .533 | .133 | .857 | |||||||||||||
| Player of the Game |
| Dwyane Wade |