Final  1st  2nd  3rd  4th Total    
   Minas Clube  25  30  23  25  103  
   Heat  32  32  33  26  123  

 Minas Clube
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Christian Laettner  C  31  5-13  0-2  0-0  4  8  2  0  0  3  4  -20  10  
 Antonio Davis  PF  32  2-9  0-0  3-8  3  12  2  0  1  1  3  -24  7  
 Eric Williams  SF  22  3-9  2-3  8-8  1  2  2  1  0  3  5  -11  16  
 Doug Christie  SG  31  7-15  2-4  0-0  1  7  2  0  0  1  4  -26  16  
 Steve Francis  PG  34  7-15  1-2  2-2  1  4  3  1  0  6  4  -28  17  
 Eric Snow  SG  22  5-12  0-1  0-0  0  2  4  2  0  1  4  8  10  
 Jure Zdovc  SF  26  3-3  1-1  2-4  1  4  3  0  0  5  1  -9  9  
 Pervis Ellison  PF  16  1-4  0-0  0-0  0  3  1  1  2  1  1  4  2  
 Jamie Feick  C  17  4-4  0-0  0-0  3  5  2  1  1  1  2  0  8  
 Vincenzo Esposito  PG  9  3-5  2-3  0-0  0  0  0  0  0  0  0  6  8  
 Totals       40-89  8-16  15-22  14  47  21  6  4  22  28    103  
        .449  .500  .682                    

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marcus Camby  C  26  7-10  0-0  4-4  3  10  1  0  5  2  2  30  18  
 Antonio McDyess  PF  28  14-21  1-1  8-9  2  7  1  1  2  2  3  22  37  
 Jalen Rose  SF  27  3-5  1-1  6-6  0  3  7  1  1  1  3  25  13  
 Eddie Jones  SG  33  8-18  2-3  5-8  1  3  3  1  0  0  1  28  23  
 Randy Brown  PG  32  2-6  0-0  0-0  0  3  4  1  0  0  2  24  4  
 Erick Dampier  C  22  3-6  0-0  1-2  3  9  0  0  1  2  3  -2  7  
 Corliss Williamson  SF  21  4-5  0-0  3-3  2  2  1  1  0  1  0  -5  11  
 Mark Macon  SG  16  2-5  0-0  0-0  1  2  1  0  0  0  1  -4  4  
 Randy Woods  PG  15  1-7  0-0  0-0  0  0  3  1  0  2  0  -8  2  
 Jelani McCoy  PF  17  1-8  0-0  0-0  1  4  0  0  1  1  1  -7  2  
 Robert Traylor  PF  3  1-2  0-0  0-0  1  2  0  0  0  0  0  -3  2  
 Totals       46-93  4-5  27-32  14  45  21  6  10  11  16    123  
        .495  .800  .844                    

 Player of the Game
 Antonio McDyess

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: August 20, 2024