|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Anadolu Efes | 30 | 27 | 17 | 28 | 102 | ||||||
| HeroBears | 35 | 22 | 29 | 20 | 106 |
| Anadolu Efes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Greg Oden | C | 37 | 9-17 | 1-1 | 6-8 | 4 | 17 | 1 | 0 | 2 | 2 | 3 | 1 | 25 | |
| Marc Gasol | PF | 22 | 5-9 | 0-0 | 0-0 | 0 | 7 | 2 | 0 | 2 | 2 | 3 | -18 | 10 | |
| Josh Childress | SF | 28 | 3-4 | 1-1 | 0-0 | 1 | 2 | 2 | 1 | 2 | 6 | 3 | -4 | 7 | |
| Gilbert Arenas | SG | 40 | 12-21 | 2-3 | 5-6 | 2 | 4 | 6 | 2 | 0 | 5 | 1 | -4 | 31 | |
| Kyle Lowry | PG | 35 | 7-15 | 0-5 | 0-0 | 1 | 3 | 10 | 1 | 0 | 2 | 6 | -3 | 14 | |
| Dimitris Diamantidis | SF | 36 | 2-4 | 0-1 | 2-2 | 1 | 2 | 6 | 4 | 0 | 1 | 3 | -6 | 6 | |
| Taj Gibson | PF | 29 | 1-2 | 0-0 | 0-0 | 1 | 7 | 4 | 3 | 1 | 1 | 2 | 7 | 2 | |
| Marcus Thornton | SF | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | |
| Shaquille O'Neal | C | 7 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | |
| Totals | 42-77 | 5-12 | 13-16 | 10 | 43 | 32 | 11 | 7 | 20 | 23 | 102 | ||||
| .545 | .417 | .813 | |||||||||||||
| HeroBears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bynum | C | 47 | 4-11 | 0-0 | 9-10 | 5 | 13 | 4 | 0 | 2 | 3 | 5 | 4 | 17 | |
| Kenyon Martin | PF | 27 | 6-11 | 1-2 | 0-2 | 0 | 4 | 0 | 3 | 1 | 0 | 3 | 10 | 13 | |
| Amare Stoudemire | SF | 45 | 8-19 | 0-0 | 4-6 | 4 | 8 | 6 | 0 | 4 | 2 | 4 | 6 | 20 | |
| Danny Granger | SG | 41 | 14-26 | 6-13 | 2-2 | 1 | 5 | 2 | 3 | 0 | 1 | 3 | 7 | 36 | |
| Darren Collison | PG | 46 | 5-13 | 1-4 | 3-3 | 1 | 2 | 17 | 5 | 0 | 7 | 1 | 4 | 14 | |
| Rudy Fernandez | SF | 27 | 1-5 | 0-1 | 0-0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | -5 | 2 | |
| Goran Suton | PF | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | |
| Evan Turner | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 40-88 | 8-20 | 18-23 | 13 | 34 | 32 | 13 | 7 | 13 | 16 | 106 | ||||
| .455 | .400 | .783 | |||||||||||||
| Player of the Game |
| Danny Granger |