|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Reds | 38 | 25 | 39 | 28 | 130 | ||||||
| Spartans | 35 | 37 | 31 | 23 | 126 |
| Reds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Andersen | C | 20 | 2-5 | 1-1 | 2-2 | 0 | 5 | 1 | 0 | 0 | 3 | 5 | -7 | 7 | |
| Zach Randolph | PF | 44 | 9-24 | 1-2 | 4-4 | 8 | 17 | 4 | 2 | 0 | 3 | 3 | 11 | 23 | |
| Joe Johnson | SF | 41 | 15-25 | 7-9 | 4-5 | 1 | 2 | 8 | 3 | 0 | 5 | 0 | 4 | 41 | |
| Russell Westbrook | SG | 43 | 11-24 | 4-9 | 12-15 | 4 | 8 | 14 | 2 | 0 | 2 | 0 | -2 | 38 | |
| J.J. Barea | PG | 34 | 6-18 | 3-8 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 5 | 10 | 15 | |
| Jarvis Hayes | C | 39 | 2-7 | 0-1 | 0-0 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 4 | |
| Jodie Meeks | PG | 11 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 2 | |
| Alan Anderson | C | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -10 | 0 | |
| Totals | 46-105 | 16-31 | 22-26 | 14 | 44 | 33 | 9 | 1 | 15 | 22 | 130 | ||||
| .438 | .516 | .846 | |||||||||||||
| Spartans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Fran Vazquez | C | 34 | 8-15 | 0-0 | 0-0 | 2 | 14 | 2 | 1 | 5 | 4 | 4 | 3 | 16 | |
| Michael Beasley | PF | 39 | 14-23 | 0-0 | 12-14 | 3 | 11 | 2 | 0 | 1 | 6 | 4 | -9 | 40 | |
| Rawle Marshall | SF | 38 | 4-10 | 0-1 | 2-2 | 2 | 12 | 8 | 0 | 5 | 2 | 4 | 7 | 10 | |
| Kevin Martin | SG | 24 | 9-18 | 3-9 | 4-5 | 0 | 3 | 1 | 0 | 0 | 3 | 5 | 4 | 25 | |
| Earl Watson | PG | 40 | 3-7 | 2-3 | 3-4 | 0 | 3 | 11 | 0 | 0 | 4 | 4 | 5 | 11 | |
| Jon Brockman | PF | 14 | 2-3 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 1 | 2 | 2 | 3 | 4 | |
| Udonis Haslem | C | 9 | 1-5 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -5 | 2 | |
| Eddie House | SG | 24 | 5-10 | 2-7 | 0-0 | 0 | 0 | 4 | 5 | 0 | 0 | 3 | -8 | 12 | |
| Mario Chalmers | PG | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -9 | 2 | |
| Malik Hairston | SF | 10 | 2-5 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | -11 | 4 | |
| Totals | 49-99 | 7-22 | 21-25 | 10 | 52 | 29 | 7 | 13 | 21 | 27 | 126 | ||||
| .495 | .318 | .840 | |||||||||||||
| Player of the Game |
| Russell Westbrook |