Final  1st  2nd  3rd  4th Total    
   Nationals  26  31  19  25  101  
   HeroBears  29  23  23  25  100  

 Nationals
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tiago Splitter  C  36  11-19  0-0  2-2  0  9  2  1  6  5  3  0  24  
 Kerem Gonlum  PF  35  5-6  0-0  2-2  0  9  1  0  0  2  3  -1  12  
 John Salmons  SF  38  9-21  2-9  0-0  0  1  6  4  1  3  2  -1  20  
 Bobby Simmons  SG  35  13-22  2-6  1-2  1  6  4  0  0  4  2  1  29  
 Mustafa Shakur  PG  37  4-7  0-0  0-0  0  3  8  2  0  2  2  -5  8  
 Pavel Podkolzine  C  12  2-3  0-0  0-0  1  4  2  0  2  0  1  1  4  
 Orien Greene  SG  23  0-3  0-1  0-0  1  5  7  1  0  0  1  2  0  
 Travis Diener  PG  11  1-4  0-2  0-0  1  2  3  0  0  0  1  6  2  
 Ben Wallace  PF  13  1-3  0-1  0-0  1  6  1  0  0  1  0  2  2  
 Totals       46-88  4-19  5-6  5  45  34  8  9  17  15    101  
        .523  .211  .833                    

 HeroBears
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bynum  C  37  7-11  0-0  0-0  7  13  2  0  2  3  1  5  14  
 Amare Stoudemire  PF  45  8-23  0-0  7-9  4  14  2  0  1  1  2  -1  23  
 Danny Granger  SF  48  15-40  4-17  2-2  2  3  1  3  0  1  1  -1  36  
 Steve Francis  SG  41  3-11  2-5  0-0  3  8  11  0  0  3  3  -8  8  
 Jamaal Tinsley  PG  40  5-11  2-3  2-2  1  5  7  4  0  2  0  8  14  
 Udonis Haslem  C  15  0-6  0-1  2-2  1  4  1  1  0  1  0  -6  2  
 Rudy Fernandez  SG  14  1-3  1-2  0-0  0  1  1  2  0  2  2  -2  3  
 Totals       39-105  9-28  13-15  18  48  25  10  3  13  9    100  
        .371  .321  .867                    

 Player of the Game
 Bobby Simmons

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: May 22, 2026