Final  1st  2nd  3rd  4th Total    
   Reds  30  24  26  22  102  
   Stjarnan  32  27  25  19  103  

 Reds
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alonzo Mourning  C  29  6-8  0-0  1-3  2  5  1  0  0  5  4  -5  13  
 Alan Henderson  PF  37  5-11  0-0  5-8  3  13  3  1  1  1  3  4  15  
 Jerry Stackhouse  SF  38  8-21  2-6  13-16  1  2  6  0  1  2  2  4  31  
 Steve Nash  SG  38  3-9  2-3  4-4  1  7  6  1  0  0  2  -3  12  
 Charlie Ward  PG  38  2-9  0-4  3-4  2  8  3  2  1  1  4  0  7  
 Ufuk Sarica  SG  20  1-6  1-4  4-4  0  1  2  2  0  2  0  1  7  
 Hubert Davis  SF  10  4-4  1-1  0-0  0  0  0  0  0  0  2  -5  9  
 Zoran Jovanovic  C  23  2-7  0-0  0-0  1  4  0  0  3  0  3  0  4  
 Chris Dudley  C  1  0-1  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Loy Vaught  PF  6  2-2  0-0  0-0  1  1  0  1  0  0  0  0  4  
 Totals       33-78  6-18  30-39  11  41  21  7  6  11  20    102  
        .423  .333  .769                    

 Stjarnan
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arvydas Sabonis  C  36  10-24  1-2  0-0  7  16  4  2  2  2  4  -8  21  
 Chris Morris  PF  44  4-9  1-2  8-10  2  10  4  1  2  0  3  1  17  
 Marcus Liberty  SF  31  3-6  0-0  0-0  2  6  2  0  0  1  4  1  6  
 Michael Jordan  SG  48  13-24  1-3  6-12  1  6  3  0  0  4  4  1  33  
 Cory Alexander  PG  28  2-8  0-5  4-4  0  6  4  0  0  1  4  0  8  
 Danny Ferry  C  14  0-0  0-0  0-0  0  0  1  1  0  0  4  4  0  
 Saša Obradovic  SF  19  3-9  1-3  4-4  1  3  2  1  0  1  5  4  11  
 Pooh Richardson  PG  16  1-4  0-2  1-2  1  1  2  1  0  2  2  0  3  
 Franjo Arapovic  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 George McCloud  SF  3  1-1  0-0  2-2  0  0  0  0  0  0  0  0  4  
 Totals       37-85  4-17  25-34  14  48  22  6  4  11  30    103  
        .435  .235  .735                    

 Player of the Game
 Chris Morris

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: February 06, 2024