Final  1st  2nd  3rd  4th Total    
   Giants  28  25  27  18  98  
   Jazz  31  22  23  31  107  

 Giants
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Pau Gasol  C  42  9-15  0-1  3-3  1  7  6  0  2  2  2  -10  21  
 Nazr Mohammed  PF  39  8-16  0-0  0-2  5  10  0  2  0  2  5  -6  16  
 Corey Maggette  SF  37  7-17  0-2  2-2  6  13  9  2  0  0  5  -3  16  
 Keyon Dooling  SG  37  8-16  1-3  0-0  1  1  3  4  0  2  2  -3  17  
 Matt Harpring  SF  11  0-4  0-2  2-2  0  1  0  2  0  0  0  -6  2  
 Michael Doleac  PF  15  5-6  0-0  0-0  1  3  0  0  0  2  3  -2  10  
 Troy Hudson  PG  45  3-16  0-5  2-2  1  2  7  0  0  2  3  -7  8  
 Bryce Drew  SG  14  4-5  0-1  0-0  0  0  0  0  0  1  0  -8  8  
 Totals       44-95  1-14  9-11  15  37  25  10  2  11  20    98  
        .463  .071  .818                    

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mehmet Okur  C  42  14-18  2-3  2-3  3  12  2  0  1  1  1  6  32  
 Antoine Walker  PF  40  9-16  0-0  1-2  4  11  5  0  1  4  2  6  19  
 Arturas Karnisovas  SF  32  6-12  1-4  2-4  1  6  3  0  0  1  2  9  15  
 Oded Kattash  SG  41  7-12  1-2  0-0  1  3  7  1  0  3  2  11  15  
 Jason Williams  PG  30  2-7  0-0  6-6  0  4  7  2  0  1  0  7  10  
 Jorge Garbajosa  SF  18  2-10  0-4  3-4  1  3  0  1  1  2  0  3  7  
 Stephen Jackson  PG  24  3-6  1-2  2-2  1  2  3  4  0  4  2  0  9  
 Troy Murphy  PF  12  0-1  0-0  0-0  0  2  0  0  0  0  1  3  0  
 Totals       43-82  5-15  16-21  11  43  27  8  3  16  10    107  
        .524  .333  .762                    

 Player of the Game
 Mehmet Okur

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: January 03, 2025