Final  1st  2nd  3rd  4th Total    
   Diamond Dolphins  31  25  33  34  123  
   Timberwolves  30  37  37  20  124  

 Diamond Dolphins
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bogut  C  39  2-3  0-0  1-2  1  16  3  0  7  3  4  -1  5  
 Paul George  PF  41  11-23  1-6  5-6  1  6  5  3  0  7  2  -2  28  
 Jeff Green  SF  27  5-7  0-1  3-3  2  7  2  0  2  2  4  5  13  
 Gilbert Arenas  SG  40  16-26  3-6  4-4  1  5  9  0  0  1  1  -3  39  
 T.J. Ford  PG  35  6-15  3-5  2-2  0  4  11  3  0  3  4  2  17  
 Alonzo Gee  SF  22  3-7  1-2  2-3  0  1  1  1  0  1  3  3  9  
 Stanko Barac  C  9  1-1  1-1  0-0  1  1  2  0  0  0  0  0  3  
 Quincy Pondexter  SG  13  1-3  0-0  0-0  1  2  0  0  0  1  1  -6  2  
 Ishmael Smith  PG  13  3-6  1-1  0-0  0  0  2  0  0  0  1  -3  7  
 Totals       48-91  10-22  17-20  7  42  35  7  9  18  20    123  
        .527  .455  .850                    

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Roy Hibbert  C  26  2-7  0-0  0-0  2  6  2  0  0  1  0  3  4  
 Kelenna Azubuike  SF  38  19-31  1-6  11-13  1  2  4  0  2  3  4  9  50  
 Bill Walker  SG  38  3-14  0-2  6-6  0  7  5  2  0  2  3  6  12  
 Devin Harris  PG  22  9-13  4-4  1-1  0  3  6  2  0  0  0  -1  23  
 Patrick Patterson  PF  29  5-8  1-1  1-1  0  3  4  1  1  2  3  4  12  
 Victor Claver  PF  20  1-7  0-3  0-0  2  4  0  2  1  1  1  -5  2  
 Reggie Jackson  PG  26  5-9  1-2  2-2  0  3  6  5  1  0  2  2  13  
 DeMarre Carroll  SG  19  2-7  0-0  0-0  2  3  1  0  0  2  1  -11  4  
 Udonis Haslem  C  22  2-6  0-0  0-0  3  7  2  0  0  0  1  -2  4  
 Totals       48-102  7-18  21-23  10  38  30  12  5  11  15    124  
        .471  .389  .913                    

 Player of the Game
 Kelenna Azubuike

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: October 13, 2026