|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Nets | 30 | 30 | 21 | 24 | 105 | ||||||
| REAL | 30 | 29 | 21 | 24 | 104 |
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Kaman | C | 28 | 7-10 | 0-0 | 2-2 | 2 | 6 | 2 | 1 | 1 | 1 | 2 | 12 | 16 | |
| Jonathan Bender | PF | 23 | 4-9 | 1-1 | 0-0 | 4 | 7 | 3 | 1 | 1 | 2 | 2 | -3 | 9 | |
| Ron Artest | SF | 27 | 6-11 | 0-1 | 0-0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 6 | 12 | |
| J.R. Smith | SG | 20 | 5-11 | 2-3 | 0-0 | 0 | 3 | 4 | 1 | 1 | 2 | 1 | -7 | 12 | |
| Devin Harris | PG | 31 | 6-12 | 0-1 | 0-0 | 2 | 5 | 10 | 1 | 0 | 5 | 1 | -7 | 12 | |
| Richard Hamilton | SG | 18 | 5-7 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 13 | 10 | |
| Brandon Roy | PG | 10 | 1-4 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | |
| Brandon Rush | SF | 21 | 5-7 | 1-2 | 0-0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | -5 | 11 | |
| P.J. Tucker | PF | 25 | 6-10 | 0-1 | 0-0 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 4 | 12 | |
| Nick Young | SG | 16 | 2-4 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | |
| Troy Murphy | C | 20 | 2-7 | 0-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | -11 | 4 | |
| Totals | 49-92 | 4-12 | 3-3 | 13 | 36 | 31 | 11 | 6 | 15 | 17 | 105 | ||||
| .533 | .333 | 1.000 | |||||||||||||
| REAL | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dwight Howard | C | 41 | 6-9 | 0-0 | 0-0 | 5 | 10 | 1 | 0 | 4 | 2 | 1 | -13 | 12 | |
| Chris Bosh | PF | 44 | 7-16 | 0-0 | 6-7 | 2 | 10 | 1 | 0 | 0 | 3 | 3 | 2 | 20 | |
| Chris Copeland | SF | 11 | 0-2 | 0-1 | 0-0 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 6 | 0 | |
| Ray Allen | SG | 27 | 6-7 | 1-2 | 0-1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 15 | 13 | |
| Monta Ellis | PG | 43 | 8-25 | 1-5 | 6-6 | 3 | 5 | 8 | 1 | 0 | 3 | 4 | -2 | 23 | |
| Tony Parker | PG | 17 | 4-6 | 0-0 | 6-6 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | -6 | 14 | |
| Lamar Odom | SF | 26 | 4-7 | 0-1 | 0-0 | 3 | 7 | 2 | 1 | 2 | 5 | 4 | 2 | 8 | |
| Boris Diaw | PF | 11 | 2-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 9 | 4 | |
| Danilo Gallinari | SF | 11 | 2-5 | 1-3 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | -9 | 5 | |
| Randy Foye | SG | 9 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 5 | |
| Totals | 41-82 | 4-13 | 18-20 | 14 | 39 | 20 | 9 | 7 | 20 | 15 | 104 | ||||
| .500 | .308 | .900 | |||||||||||||
| Player of the Game |
| Chris Kaman |