|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| FC | 27 | 20 | 30 | 30 | 107 | ||||||
| Hi-Tech | 38 | 37 | 18 | 31 | 124 |
| FC | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Roberto Duenas | C | 36 | 5-9 | 0-0 | 0-0 | 4 | 7 | 3 | 2 | 2 | 2 | 3 | -12 | 10 | |
| Paul Millsap | PF | 34 | 8-15 | 0-1 | 0-0 | 1 | 8 | 2 | 1 | 2 | 1 | 3 | -5 | 16 | |
| Jarvis Hayes | SF | 34 | 5-17 | 5-15 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | -13 | 15 | |
| Arron Afflalo | SG | 33 | 13-17 | 4-4 | 1-1 | 0 | 3 | 4 | 1 | 0 | 4 | 4 | -9 | 31 | |
| Jaka Lakovic | PG | 35 | 7-11 | 3-5 | 0-0 | 0 | 0 | 11 | 2 | 0 | 3 | 2 | -11 | 17 | |
| Ante Tomic | C | 12 | 2-5 | 0-0 | 0-0 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | -5 | 4 | |
| Marreese Speights | PF | 10 | 0-3 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | |
| Sundiata Gaines | PG | 10 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |
| Damjan Rudez | SF | 14 | 1-5 | 0-1 | 0-0 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | -4 | 2 | |
| Nicolas Batum | SG | 18 | 3-7 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | -12 | 6 | |
| Tony Medina | PF | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 | 2 | |
| Totals | 45-93 | 12-28 | 5-5 | 8 | 32 | 28 | 9 | 4 | 18 | 20 | 107 | ||||
| .484 | .429 | 1.000 | |||||||||||||
| Hi-Tech | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Carlos Boozer | C | 39 | 7-20 | 0-0 | 1-2 | 2 | 7 | 5 | 0 | 0 | 2 | 1 | 6 | 15 | |
| Serge Ibaka | PF | 36 | 8-13 | 0-0 | 4-4 | 3 | 13 | 2 | 4 | 4 | 5 | 2 | 17 | 20 | |
| Yaroslav Korolev | SF | 34 | 10-13 | 1-1 | 1-2 | 3 | 4 | 5 | 1 | 1 | 1 | 1 | 4 | 22 | |
| DeMar DeRozan | SG | 35 | 11-16 | 0-1 | 7-9 | 3 | 6 | 8 | 1 | 0 | 0 | 1 | 12 | 29 | |
| Milos Teodosic | PG | 33 | 5-10 | 4-5 | 2-2 | 3 | 7 | 11 | 1 | 0 | 4 | 3 | -5 | 16 | |
| Jerryd Bayless | PG | 18 | 4-8 | 1-1 | 0-0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 21 | 9 | |
| Tayshaun Prince | SF | 24 | 1-3 | 0-1 | 0-0 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 19 | 2 | |
| DeJuan Blair | PF | 22 | 5-10 | 0-1 | 1-2 | 2 | 6 | 2 | 1 | 0 | 3 | 2 | 11 | 11 | |
| Totals | 51-93 | 6-10 | 16-21 | 17 | 49 | 41 | 11 | 7 | 17 | 10 | 124 | ||||
| .548 | .600 | .762 | |||||||||||||
| Player of the Game |
| DeMar DeRozan |