Final  1st  2nd  3rd  4th Total    
   Giants  28  30  28  19  105  
   Timberwolves  37  27  28  21  113  

 Giants
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joel Przybilla  C  38  0-2  0-0  1-2  4  10  5  1  4  2  4  -10  1  
 Pau Gasol  PF  41  8-17  0-3  1-2  3  10  5  0  2  5  3  -16  17  
 LeBron James  SF  41  14-23  1-2  5-7  1  5  8  1  0  5  4  -6  34  
 Vassilis Spanoulis  SG  36  7-15  3-7  0-0  1  4  5  1  0  6  4  4  17  
 Dajuan Wagner  PG  30  9-13  1-2  1-2  0  2  5  2  0  1  4  -6  20  
 Carlos Delfino  SG  30  5-13  2-7  2-2  1  3  2  2  0  1  1  -5  14  
 Zaza Pachulia  C  10  0-1  0-0  0-0  1  4  0  1  0  1  0  2  0  
 Eddie Griffin  PF  7  1-1  0-0  0-0  0  1  0  2  0  0  1  8  2  
 Marko Jaric  PG  7  0-2  0-1  0-0  0  0  0  0  1  1  0  -13  0  
 Luke Walton  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       44-87  7-22  10-15  11  39  30  10  7  22  21    105  
        .506  .318  .667                    

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marcin Gortat  C  34  7-14  0-0  4-6  5  12  1  0  1  3  2  8  18  
 Glenn Robinson  PF  28  9-13  1-2  4-6  0  7  2  0  0  3  5  6  23  
 Marquis Daniels  SF  30  2-4  0-0  2-2  1  4  1  0  0  4  2  3  6  
 Larry Hughes  SG  30  3-7  0-0  1-2  0  0  5  1  0  3  2  11  7  
 Theodoros Papaloukas  PG  42  9-22  3-8  3-4  1  4  12  6  1  3  1  0  24  
 Samuel Dalembert  C  20  3-4  0-0  0-0  2  3  0  0  0  1  1  0  6  
 Darius Miles  SF  16  4-7  0-0  2-4  1  3  3  1  0  0  2  7  10  
 Luther Head  SG  24  2-5  0-1  0-0  1  4  2  2  0  1  2  8  4  
 Ersan Ilyasova  PF  16  7-10  1-1  0-0  1  4  0  0  0  0  3  3  15  
 Matt Bonner  C  2  0-1  0-1  0-0  1  1  0  0  0  0  1  -6  0  
 Totals       46-87  5-13  16-24  13  42  26  10  2  18  21    113  
        .529  .385  .667                    

 Player of the Game
 Theodoros Papaloukas

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 26, 2025