Final  1st  2nd  3rd  4th Total    
   Nets  35  18  25  33  111  
   Bulls  22  24  23  33  102  

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Juwan Howard  C  17  1-4  0-0  0-0  2  3  2  0  0  1  1  1  2  
 Zach Randolph  PF  31  9-21  2-3  2-2  7  15  0  2  1  1  1  25  22  
 Ron Artest  SF  30  4-12  1-2  2-4  1  8  3  1  0  1  1  0  11  
 J.R. Smith  SG  32  4-11  3-4  6-6  1  7  2  0  0  2  2  30  17  
 Devin Harris  PG  25  4-8  1-1  2-4  0  2  4  1  0  1  1  24  11  
 Chris Kaman  C  31  5-10  0-0  2-3  2  8  2  2  0  4  2  8  12  
 Morris Peterson  SF  13  1-3  1-2  0-0  0  1  1  0  0  0  2  -18  3  
 Corey Maggette  SF  20  5-5  2-2  2-2  2  4  1  2  0  4  1  6  14  
 Jarrett Jack  PG  23  3-12  0-2  7-8  1  2  2  2  0  3  2  -15  13  
 Al Harrington  PF  17  3-6  0-2  0-0  0  0  1  1  0  0  1  -16  6  
 Totals       39-92  10-18  23-29  16  50  18  11  1  17  14    111  
        .424  .556  .793                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Thomas Hamilton  C  36  5-14  0-0  0-2  1  7  0  1  5  2  2  -19  10  
 Rasheed Wallace  PF  36  9-16  2-3  4-4  3  17  6  1  4  4  2  -20  24  
 Kobe Bryant  SF  34  4-12  1-2  3-4  1  4  8  1  2  4  5  -13  12  
 Roger Mason  SG  33  5-12  1-3  0-0  2  8  2  2  0  3  0  -22  11  
 Jaka Lakovic  PG  34  7-15  1-4  1-2  1  2  6  3  0  3  4  -4  16  
 Rodney White  SF  14  2-3  1-2  0-0  0  1  2  0  0  1  1  4  5  
 Nikola Vujcic  PF  12  4-6  1-1  0-0  1  2  3  1  1  1  1  11  9  
 Pero Antic  C  12  3-4  1-1  0-0  1  3  2  1  0  1  1  10  7  
 Shannon Brown  SG  24  3-6  2-3  0-0  0  0  2  0  0  3  4  -5  8  
 Rasual Butler  PG  4  0-0  0-0  0-0  0  1  0  0  1  0  1  13  0  
 Totals       42-88  10-19  8-12  10  45  31  10  13  22  21    102  
        .477  .526  .667                    

 Player of the Game
 Zach Randolph

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 26, 2025