Final  1st  2nd  3rd  4th Total    
   Lakers  19  41  32  33  125  
   Nationals  22  31  45  36  134  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tim Duncan  C  31  5-18  0-0  9-10  6  12  2  0  4  1  1  3  19  
 Juwan Howard  PF  30  8-21  0-0  8-10  6  18  2  1  0  3  4  5  24  
 Tracy Murray  SF  35  5-10  2-5  3-4  2  7  2  1  2  2  3  2  15  
 Ray Allen  SG  34  9-17  2-6  5-6  3  8  4  0  0  1  6  -17  25  
 Howard Eisley  PG  22  3-5  2-2  0-0  0  2  5  0  0  3  6  -3  8  
 Derek Fisher  PG  19  3-6  3-3  3-3  0  0  3  0  0  1  6  -2  12  
 Steve Smith  SF  18  1-3  0-0  0-0  0  2  1  0  0  2  0  -13  2  
 Vin Baker  C  18  1-7  1-2  0-0  2  5  1  0  1  3  2  -14  3  
 Eddie House  SG  16  4-6  3-3  2-2  0  0  4  2  0  0  4  6  13  
 Walt Williams  PF  17  2-6  0-2  0-0  0  1  2  0  0  0  2  -12  4  
 Totals       41-99  13-23  30-35  19  55  26  4  7  16  34    125  
        .414  .565  .857                    

 Nationals
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Radoslav Nesterovic  C  18  5-9  0-0  0-0  3  4  1  0  1  0  2  -4  10  
 Danny Fortson  PF  26  5-8  0-0  0-0  3  7  1  0  0  0  6  10  10  
 Giorgos Sigalas  SF  28  4-11  3-4  3-4  3  6  2  2  1  1  2  3  14  
 Brent Barry  SG  41  12-16  7-10  3-4  2  5  8  4  0  7  5  1  34  
 Pablo Prigioni  PG  39  3-10  0-1  14-16  0  5  7  1  0  0  5  16  20  
 Anthony Peeler  SF  36  5-13  2-3  3-6  0  3  6  1  0  2  2  7  15  
 Clarence Weatherspoon  PF  36  9-20  0-2  5-8  4  12  4  0  4  2  3  16  23  
 Adonal Foyle  C  13  0-3  0-0  2-4  0  6  1  1  1  0  3  -3  2  
 Malik Rose  PF  2  2-2  0-0  2-2  0  0  1  0  0  0  0  -1  6  
 Totals       45-92  12-20  32-44  15  48  31  9  7  12  28    134  
        .489  .600  .727                    

 Player of the Game
 Brent Barry

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: January 03, 2025