Final  1st  2nd  3rd  4th Total    
   Lions  23  35  27  17  102  
   Club Atletico  24  38  37  27  126  

 Lions
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ervin Johnson  C  17  2-4  0-0  0-0  2  3  1  1  1  1  3  -6  4  
 Dominique Wilkins  PF  22  5-16  1-6  7-10  0  1  0  1  0  2  5  -16  18  
 Sean Elliott  SF  37  5-12  2-3  0-0  0  7  4  1  0  1  2  -14  12  
 Michael Finley  SG  37  7-11  2-2  1-2  2  3  6  2  0  3  2  -13  17  
 Stephon Marbury  PG  27  5-12  3-5  0-0  0  0  5  1  0  3  3  -17  13  
 Antonio Davis  C  31  3-8  0-0  0-0  2  6  2  0  4  2  4  -16  6  
 Bimbo Coles  PG  21  6-8  3-3  2-2  0  0  1  1  0  0  3  -7  17  
 Popeye Jones  PF  28  4-13  1-3  0-2  5  11  1  0  2  3  6  -14  9  
 Zdravko Radulovic  SG  17  2-10  2-4  0-0  0  1  2  1  0  0  1  -14  6  
 Kenny Smith  SG  4  0-1  0-1  0-0  1  1  0  1  0  1  2  -3  0  
 Totals       39-95  14-27  10-16  12  33  22  9  7  16  31    102  
        .411  .519  .625                    

 Club Atletico
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Karl Malone  C  42  15-30  0-0  14-20  5  14  4  3  2  2  2  19  44  
 Michael Smith  PF  27  7-12  0-0  2-2  2  7  3  2  3  2  4  17  16  
 Chris Mullin  SF  40  11-15  5-7  3-3  0  2  5  0  0  2  0  17  30  
 Ron Harper  SG  38  1-4  0-1  0-2  0  6  6  0  0  4  1  17  2  
 Terry Porter  PG  35  7-10  1-2  2-2  2  8  3  2  0  3  0  11  17  
 Hernán Montenegro  PF  25  3-7  0-1  3-7  3  9  0  0  2  2  3  17  9  
 Spud Webb  PG  13  1-2  0-1  1-2  0  1  1  1  0  0  1  13  3  
 Lucious Harris  SF  8  0-1  0-0  0-0  0  1  1  1  0  2  0  3  0  
 Jeff McInnis  SG  4  0-0  0-0  1-2  0  0  1  0  0  0  0  3  1  
 Donny Marshall  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Cliff Robinson  PF  7  2-3  0-1  0-0  0  1  0  0  1  0  1  3  4  
 Totals       47-84  6-13  26-40  12  49  24  9  8  17  12    126  
        .560  .462  .650                    

 Player of the Game
 Karl Malone

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: February 09, 2024