|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Anadolu Efes | 16 | 13 | 32 | 27 | 88 | ||||||
| Diamond Dolphins | 19 | 24 | 28 | 21 | 92 |
| Anadolu Efes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Greg Oden | C | 30 | 4-8 | 0-0 | 0-0 | 2 | 12 | 1 | 1 | 1 | 2 | 1 | -2 | 8 | |
| Tobias Harris | PF | 26 | 3-11 | 0-4 | 2-2 | 3 | 8 | 1 | 0 | 0 | 2 | 4 | -7 | 8 | |
| Al-Farouq Aminu | SF | 25 | 1-2 | 0-0 | 0-0 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | -10 | 2 | |
| Monta Ellis | SG | 32 | 4-14 | 0-4 | 4-5 | 0 | 2 | 8 | 2 | 1 | 1 | 2 | -4 | 12 | |
| Brandon Jennings | PG | 29 | 7-16 | 5-11 | 0-0 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | -3 | 19 | |
| Marcus Thornton | SF | 23 | 6-11 | 3-6 | 0-0 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 6 | 15 | |
| Omer Asik | C | 18 | 0-4 | 0-0 | 0-0 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Iman Shumpert | SG | 14 | 1-6 | 0-0 | 0-2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Aaron Brooks | PG | 19 | 2-12 | 1-2 | 0-0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | -1 | 5 | |
| Taj Gibson | PF | 22 | 8-11 | 1-2 | 0-0 | 2 | 6 | 1 | 2 | 0 | 1 | 2 | 3 | 17 | |
| Jan Vesely | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 36-95 | 10-29 | 6-9 | 17 | 50 | 21 | 12 | 3 | 13 | 18 | 88 | ||||
| .379 | .345 | .667 | |||||||||||||
| Diamond Dolphins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bogut | C | 37 | 1-4 | 0-0 | 1-2 | 1 | 13 | 5 | 0 | 6 | 2 | 2 | 4 | 3 | |
| Paul George | PF | 41 | 12-22 | 2-6 | 7-7 | 0 | 5 | 1 | 2 | 0 | 2 | 1 | 5 | 33 | |
| Jeff Green | SF | 34 | 7-12 | 1-5 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | -4 | 15 | |
| Gilbert Arenas | SG | 22 | 2-8 | 1-3 | 1-1 | 1 | 6 | 4 | 2 | 0 | 7 | 1 | 10 | 6 | |
| T.J. Ford | PG | 38 | 8-19 | 3-6 | 3-4 | 1 | 3 | 5 | 0 | 0 | 1 | 2 | 6 | 22 | |
| Alonzo Gee | SF | 21 | 1-4 | 0-1 | 0-0 | 5 | 14 | 1 | 0 | 1 | 2 | 0 | 7 | 2 | |
| Stanko Barac | C | 11 | 1-2 | 1-2 | 0-0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
| Ishmael Smith | PG | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | -2 | 0 | |
| Delonte West | SG | 24 | 2-8 | 0-4 | 1-2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | -6 | 5 | |
| Quincy Pondexter | SG | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 35-82 | 9-28 | 13-16 | 9 | 49 | 22 | 6 | 10 | 18 | 10 | 92 | ||||
| .427 | .321 | .813 | |||||||||||||
| Player of the Game |
| Paul George |