Final | 1st | 2nd | 3rd | 4th | Total | ||||||
Nationals | 37 | 34 | 27 | 21 | 119 | ||||||
Reds | 26 | 34 | 23 | 20 | 103 |
Nationals | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Radoslav Nesterovic | C | 31 | 5-11 | 0-0 | 0-0 | 0 | 7 | 3 | 0 | 3 | 2 | 4 | 24 | 10 | |
Danny Fortson | PF | 33 | 3-6 | 0-0 | 7-10 | 2 | 12 | 1 | 0 | 1 | 3 | 4 | 17 | 13 | |
Giorgos Sigalas | SF | 25 | 9-12 | 2-3 | 1-2 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 12 | 21 | |
Brent Barry | SG | 34 | 10-16 | 5-9 | 0-0 | 1 | 6 | 10 | 2 | 0 | 3 | 4 | 9 | 25 | |
Pablo Prigioni | PG | 34 | 9-12 | 4-4 | 0-0 | 0 | 0 | 6 | 2 | 0 | 4 | 3 | 27 | 22 | |
Anthony Peeler | SG | 31 | 4-12 | 3-8 | 4-4 | 1 | 6 | 5 | 0 | 2 | 2 | 3 | 20 | 15 | |
Clarence Weatherspoon | PF | 26 | 3-7 | 0-3 | 2-2 | 3 | 13 | 4 | 0 | 0 | 1 | 3 | 4 | 8 | |
Chris Mills | SF | 12 | 1-9 | 1-7 | 0-0 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | |
Mike James | PG | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -13 | 2 | |
Adonal Foyle | C | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | -9 | 0 | |
Vladimir Radmanovic | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Totals | 45-87 | 15-34 | 14-18 | 9 | 50 | 30 | 5 | 8 | 22 | 25 | 119 | ||||
.517 | .441 | .778 |
Reds | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dikembe Mutombo | C | 42 | 6-17 | 0-0 | 9-10 | 8 | 12 | 1 | 0 | 1 | 2 | 4 | -26 | 21 | |
Joe Smith | PF | 5 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -5 | 4 | |
Eric Piatkowski | SF | 43 | 7-20 | 0-5 | 0-2 | 4 | 6 | 3 | 2 | 0 | 1 | 2 | -27 | 14 | |
Steve Nash | SG | 47 | 10-27 | 2-7 | 8-9 | 2 | 6 | 10 | 1 | 0 | 5 | 1 | -21 | 30 | |
Speedy Claxton | PG | 41 | 5-17 | 0-0 | 4-4 | 0 | 2 | 9 | 7 | 0 | 1 | 3 | -13 | 14 | |
Brian Cardinal | PF | 20 | 2-7 | 1-2 | 0-0 | 2 | 7 | 2 | 1 | 1 | 1 | 5 | 18 | 5 | |
Chucky Atkins | PG | 13 | 0-0 | 0-0 | 3-4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | |
Darvin Ham | PF | 29 | 5-10 | 1-1 | 1-2 | 4 | 6 | 0 | 3 | 0 | 1 | 4 | -18 | 12 | |
Totals | 37-100 | 4-15 | 25-31 | 20 | 43 | 26 | 14 | 3 | 12 | 19 | 103 | ||||
.370 | .267 | .806 |
Player of the Game |
Brent Barry |