|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Nets | 39 | 24 | 33 | 24 | 120 | ||||||
| FC | 26 | 39 | 22 | 26 | 113 |
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marcin Gortat | C | 20 | 6-7 | 0-0 | 0-0 | 0 | 7 | 2 | 0 | 1 | 2 | 4 | -5 | 12 | |
| Blake Griffin | PF | 33 | 13-23 | 0-0 | 8-11 | 3 | 9 | 2 | 0 | 0 | 6 | 5 | 13 | 34 | |
| Kobe Bryant | SF | 36 | 5-13 | 1-4 | 0-0 | 1 | 6 | 4 | 3 | 2 | 5 | 2 | -7 | 11 | |
| Patrick Beverley | SG | 25 | 7-12 | 2-5 | 0-0 | 0 | 1 | 6 | 3 | 0 | 2 | 1 | 1 | 16 | |
| Ty Lawson | PG | 30 | 8-12 | 2-3 | 2-2 | 0 | 0 | 8 | 4 | 0 | 3 | 2 | -10 | 20 | |
| Ricky Rubio | PG | 34 | 2-7 | 0-3 | 2-2 | 1 | 4 | 12 | 3 | 1 | 3 | 2 | 24 | 6 | |
| Jeff Green | PF | 17 | 4-8 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 9 | |
| Joel Przybilla | C | 24 | 1-1 | 0-0 | 0-0 | 4 | 16 | 0 | 1 | 3 | 1 | 1 | 4 | 2 | |
| Quincy Pondexter | SF | 12 | 5-9 | 0-4 | 0-0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 10 | |
| Stanko Barac | PF | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 51-92 | 6-23 | 12-15 | 11 | 46 | 36 | 15 | 7 | 24 | 22 | 120 | ||||
| .554 | .261 | .800 | |||||||||||||
| FC | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bogut | C | 23 | 2-4 | 0-0 | 0-0 | 1 | 6 | 1 | 1 | 3 | 4 | 4 | 9 | 4 | |
| David West | PF | 36 | 10-26 | 1-6 | 7-8 | 5 | 13 | 2 | 2 | 1 | 1 | 2 | 2 | 28 | |
| Andre Iguodala | SF | 36 | 11-21 | 1-5 | 5-6 | 0 | 1 | 8 | 3 | 0 | 3 | 2 | 1 | 28 | |
| J.R. Smith | SG | 32 | 7-10 | 1-2 | 2-3 | 0 | 3 | 1 | 2 | 0 | 5 | 2 | 13 | 17 | |
| Jeff Teague | PG | 47 | 5-14 | 3-6 | 3-4 | 1 | 3 | 11 | 3 | 0 | 5 | 3 | -5 | 16 | |
| Matt Barnes | SF | 13 | 1-6 | 1-3 | 0-0 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | -10 | 3 | |
| Randy Foye | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joey Dorsey | PF | 4 | 0-2 | 0-0 | 0-0 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | -2 | 0 | |
| Jamaal Magloire | C | 25 | 5-10 | 0-0 | 2-2 | 7 | 10 | 2 | 1 | 0 | 2 | 1 | -16 | 12 | |
| Richard Hamilton | SG | 15 | 2-7 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -20 | 5 | |
| Mirza Teletovic | PF | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | -7 | 0 | |
| Totals | 43-100 | 8-23 | 19-23 | 18 | 44 | 28 | 14 | 4 | 25 | 18 | 113 | ||||
| .430 | .348 | .826 | |||||||||||||
| Player of the Game |
| Ty Lawson |