Final  1st  2nd  3rd  4th Total    
   Grizzlies  35  24  29  33  121  
   Blaze  35  25  38  32  130  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tim Duncan  C  35  11-16  0-0  2-2  3  10  2  1  3  0  0  -22  24  
 Nick Collison  PF  24  4-12  0-0  2-4  4  4  0  0  1  2  2  -26  10  
 Danny Green  SF  25  2-9  1-3  0-0  3  4  3  1  0  3  2  -14  5  
 Dwyane Wade  SG  24  3-10  0-2  10-12  3  7  4  0  2  0  0  -4  16  
 Chris Paul  PG  36  3-15  3-7  12-12  2  5  7  0  0  2  2  -8  21  
 Jonas Valanciunas  C  13  3-7  0-0  0-0  1  3  1  0  2  3  5  9  6  
 Maciej Lampe  PF  24  8-11  0-1  0-2  1  7  1  0  0  2  4  13  16  
 Hedo Turkoglu  SG  21  5-8  2-2  4-4  1  3  2  2  0  3  2  -7  16  
 Royal Ivey  PG  14  0-0  0-0  0-0  0  1  1  1  0  2  1  -5  0  
 Matt Barnes  SF  24  3-4  1-1  0-0  2  2  2  1  1  2  0  -1  7  
 Totals       42-92  7-16  30-36  20  46  23  6  9  19  18    121  
        .457  .438  .833                    

 Blaze
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Pape Sow  C  21  6-9  0-0  0-0  3  5  4  0  1  2  4  12  12  
 Stromile Swift  PF  44  11-21  0-0  4-8  6  10  5  1  4  6  2  5  26  
 Caron Butler  SF  40  13-23  3-7  2-4  3  7  7  3  0  2  6  8  31  
 Beno Udrih  SG  38  8-18  2-8  2-2  2  3  5  3  2  1  3  16  20  
 Earl Watson  PG  27  4-9  2-5  0-0  0  0  7  3  0  0  5  11  10  
 Jeff Pendergraph  C  31  5-10  0-0  2-2  1  7  0  1  1  2  4  9  12  
 Mirza Teletovic  SF  15  5-6  1-1  0-0  0  2  2  1  0  1  0  -2  11  
 Jared Dudley  SG  15  4-5  0-1  0-0  0  3  2  0  1  2  2  5  8  
 Jose Calderon  PG  9  0-1  0-0  0-0  0  1  3  2  0  1  0  1  0  
 Totals       56-102  8-22  10-16  15  38  35  14  9  17  26    130  
        .549  .364  .625                    

 Player of the Game
 Caron Butler

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: October 13, 2026