|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| REAL | 38 | 34 | 34 | 36 | 142 | ||||||
| Diamond Dolphins | 32 | 36 | 22 | 25 | 115 |
| REAL | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dwight Howard | C | 38 | 3-5 | 0-0 | 2-4 | 2 | 13 | 2 | 0 | 0 | 2 | 0 | 8 | 8 | |
| Chris Bosh | PF | 43 | 12-21 | 2-5 | 11-12 | 5 | 13 | 1 | 1 | 0 | 3 | 3 | 16 | 37 | |
| Chris Copeland | SF | 30 | 12-20 | 2-6 | 0-1 | 0 | 3 | 2 | 0 | 1 | 3 | 4 | 4 | 26 | |
| Vince Carter | SG | 30 | 6-11 | 1-4 | 0-0 | 0 | 2 | 8 | 0 | 0 | 1 | 2 | 1 | 13 | |
| Brandon Jennings | PG | 34 | 5-9 | 1-4 | 1-1 | 1 | 1 | 13 | 1 | 0 | 3 | 0 | 5 | 12 | |
| Lamar Odom | SF | 25 | 4-6 | 2-4 | 1-2 | 1 | 7 | 4 | 0 | 1 | 2 | 2 | 28 | 11 | |
| Danilo Gallinari | SF | 6 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | |
| Monta Ellis | PG | 18 | 6-7 | 0-0 | 7-8 | 1 | 5 | 4 | 2 | 0 | 0 | 1 | 24 | 19 | |
| Randy Foye | SG | 14 | 4-8 | 2-3 | 2-2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 20 | 12 | |
| Yi Jianlian | PF | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
| Totals | 54-90 | 10-26 | 24-30 | 11 | 47 | 35 | 5 | 2 | 15 | 13 | 142 | ||||
| .600 | .385 | .800 | |||||||||||||
| Diamond Dolphins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Maciej Lampe | C | 44 | 8-17 | 2-5 | 3-4 | 2 | 10 | 6 | 2 | 1 | 2 | 4 | -18 | 21 | |
| Bill Walker | PF | 40 | 11-11 | 3-3 | 4-4 | 1 | 5 | 2 | 3 | 0 | 1 | 4 | -9 | 29 | |
| J.R. Smith | SF | 42 | 11-20 | 2-4 | 7-8 | 2 | 10 | 3 | 2 | 0 | 3 | 5 | -21 | 31 | |
| Gerald Henderson | SG | 44 | 9-33 | 1-10 | 0-0 | 0 | 3 | 2 | 1 | 1 | 1 | 3 | -18 | 19 | |
| Steve Nash | PG | 43 | 4-10 | 3-5 | 0-0 | 1 | 3 | 14 | 1 | 1 | 3 | 4 | -16 | 11 | |
| Martynas Andriuškevicius | PF | 8 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | -16 | 0 | |
| Othyus Jeffers | SF | 14 | 2-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | -20 | 4 | |
| Mickael Gelabale | PF | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 0 | |
| Totals | 45-95 | 11-28 | 14-16 | 8 | 35 | 28 | 9 | 4 | 14 | 22 | 115 | ||||
| .474 | .393 | .875 | |||||||||||||
| Player of the Game |
| Chris Bosh |