Final  1st  2nd  3rd  4th Total    
   Bulls  14  13  29  20  76  
   Hi-Tech  30  34  33  18  115  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rony Seikaly  C  29  4-9  0-0  4-8  2  6  0  0  0  2  3  -36  12  
 Len Bias  PF  31  7-20  0-2  1-2  2  6  0  0  1  1  3  -47  15  
 Grant Hill  SF  24  1-6  0-0  4-6  0  3  2  0  0  4  3  -25  6  
 Benji Wilson  SG  42  6-18  2-9  0-1  0  5  6  2  1  5  4  -44  14  
 Terry Porter  PG  34  3-10  2-5  0-0  1  2  7  1  0  2  3  -7  8  
 Kevin Willis  C  24  3-4  0-0  2-2  1  4  2  1  1  0  3  3  8  
 Alvin Robertson  SF  39  5-10  0-2  0-0  3  3  1  2  0  3  3  -32  10  
 Franjo Arapovic  PF  16  1-4  0-0  1-1  0  5  1  0  1  2  3  -7  3  
 Totals       30-81  4-18  12-20  9  34  19  6  4  19  25    76  
        .370  .222  .600                    

 Hi-Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  29  11-16  1-2  2-2  1  5  0  0  1  1  3  28  25  
 Dino Radja  PF  30  4-5  0-0  7-8  1  8  1  1  0  1  2  26  15  
 Hank Gathers  SF  28  6-11  2-2  1-2  1  7  2  3  1  2  0  34  15  
 Clyde Drexler  SG  28  4-11  0-1  9-10  0  4  6  2  1  1  3  30  17  
 Chris Morris  SF  30  7-15  1-3  0-0  3  6  1  1  0  4  1  23  15  
 Darrell Armstrong  PG  46  2-8  1-4  7-7  1  3  10  1  0  4  2  32  12  
 Anthony Mason  PF  18  3-7  0-0  1-2  0  2  2  0  0  0  2  13  7  
 Ervin Johnson  C  19  1-3  0-0  0-0  1  5  2  0  1  0  5  11  2  
 Rick Fox  SG  12  3-3  1-1  0-0  1  2  1  1  0  0  1  -2  7  
 Totals       41-79  6-13  27-31  9  42  25  9  4  13  19    115  
        .519  .462  .871                    

 Player of the Game
 Hakeem Olajuwon

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: September 30, 2023