Final  1st  2nd  3rd  4th Total    
   Stjarnan  16  20  29  24  89  
   Lietkabelis  16  18  31  32  97  

 Stjarnan
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arvydas Sabonis  C  27  4-9  1-5  4-4  2  4  3  1  1  2  6  13  13  
 Chris Morris  PF  38  4-11  2-4  2-2  3  13  3  0  0  3  3  -6  12  
 Marcus Liberty  SF  22  1-6  1-2  2-2  2  3  0  0  0  2  4  -5  5  
 Michael Jordan  SG  48  12-32  1-3  5-8  2  11  3  4  0  5  4  -8  30  
 Cory Alexander  PG  29  0-4  0-1  0-0  0  0  6  2  0  2  5  -10  0  
 Danny Ferry  C  31  2-10  2-5  2-2  3  4  1  0  1  2  0  -23  8  
 Saša Obradovic  SF  26  5-8  1-2  0-0  2  4  2  5  0  2  3  -3  11  
 Pooh Richardson  PG  19  4-6  2-4  0-0  1  1  4  0  0  0  2  2  10  
 Totals       32-86  10-26  15-18  15  40  22  12  2  18  27    89  
        .372  .385  .833                    

 Lietkabelis
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zoran Savic  C  15  1-4  0-0  2-2  0  4  0  0  0  2  4  3  4  
 P.J. Brown  PF  28  4-5  0-0  6-6  3  13  0  0  3  3  4  10  14  
 Doug Christie  SF  30  6-12  2-5  2-2  2  3  7  2  1  5  1  5  16  
 Allen Iverson  SG  31  4-8  1-1  7-8  1  6  1  1  0  4  0  8  16  
 Bobby Hurley  PG  31  5-15  2-6  3-6  0  3  6  1  1  2  1  8  15  
 Aleksandar Dordevic  PG  19  1-9  0-4  0-0  1  3  6  2  1  2  1  8  2  
 Eureliujus Zukauskas  C  28  3-5  0-0  0-0  4  9  3  0  3  3  6  11  6  
 Charles Oakley  PF  17  3-7  0-0  0-0  1  3  1  1  1  1  0  -2  6  
 Ben Wallace  SF  18  5-7  0-0  1-4  3  5  1  0  0  1  0  -1  11  
 Zarko Paspalj  SF  8  0-2  0-0  0-0  0  1  0  0  0  1  0  -2  0  
 Brent Barry  SG  15  3-7  1-5  0-0  1  3  1  1  0  2  1  -8  7  
 Totals       35-81  6-21  21-28  16  53  26  8  10  26  18    97  
        .432  .286  .750                    

 Player of the Game
 P.J. Brown

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: February 09, 2024