Final  1st  2nd  3rd  4th Total    
   Jazz  29  22  22  35  108  
   SK Knights  24  40  27  22  113  

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joe Smith  C  34  10-15  1-1  7-7  3  11  0  0  0  3  4  15  28  
 Jorge Garbajosa  PF  36  5-8  1-1  5-6  4  13  1  0  2  2  4  -4  16  
 Scottie Pippen  SF  43  4-13  1-4  2-4  0  9  10  1  0  5  3  -10  11  
 Bobby Phills  SG  43  8-15  5-8  2-2  3  5  2  2  0  1  4  -7  23  
 Gianmarco Pozzecco  PG  22  4-15  2-7  0-0  2  3  1  1  0  4  3  -21  10  
 Oded Kattash  PG  31  3-9  1-4  2-2  0  2  2  1  0  0  2  18  9  
 Patrick Ewing  C  16  3-7  0-0  2-2  3  5  1  0  1  2  5  -8  8  
 Arturas Karnisovas  SF  10  0-4  0-1  3-3  0  0  0  0  0  0  1  2  3  
 Shareef Abdur-Rahim  C  6  0-3  0-0  0-0  0  0  1  0  0  0  0  -10  0  
 Totals       37-89  11-26  23-26  15  48  18  5  3  17  26    108  
        .416  .423  .885                    

 SK Knights
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shaquille O'Neal  C  40  8-18  0-0  6-12  3  8  4  1  4  1  2  13  22  
 Juwan Howard  PF  42  11-18  0-0  6-8  4  13  2  2  1  1  5  9  28  
 Mitch Richmond  SF  34  2-10  1-7  2-2  1  3  4  1  1  2  3  4  7  
 Rex Chapman  SG  38  7-11  2-4  1-2  1  7  2  0  0  3  4  7  17  
 Kenny Anderson  PG  32  3-10  0-2  10-10  0  2  12  4  0  1  4  15  16  
 Rony Seikaly  C  15  3-3  0-0  0-0  1  5  0  1  0  0  3  -12  6  
 Shawn Respert  SG  10  3-7  2-4  0-0  2  3  0  1  0  0  3  -2  8  
 Dan Majerle  SF  14  0-1  0-0  1-2  0  3  1  0  0  1  1  1  1  
 Mahmoud Abdul-Rauf  PG  16  3-6  0-0  2-2  0  0  3  0  0  3  0  -10  8  
 Totals       40-84  5-17  28-38  12  44  28  10  6  12  25    113  
        .476  .294  .737                    

 Player of the Game
 Juwan Howard

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: February 09, 2024