|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Grizzlies | 22 | 29 | 31 | 12 | 94 | ||||||
| Stjarnan | 26 | 31 | 23 | 25 | 105 |
| Grizzlies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Theo Ratliff | C | 20 | 2-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | -13 | 4 | |
| Felipe Reyes | PF | 35 | 11-20 | 0-0 | 4-4 | 6 | 13 | 2 | 1 | 1 | 2 | 4 | -6 | 26 | |
| Manu Ginóbili | SF | 30 | 5-7 | 0-0 | 6-8 | 0 | 5 | 4 | 1 | 0 | 1 | 6 | 0 | 16 | |
| Larry Ayuso | SG | 28 | 3-10 | 0-3 | 4-4 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 10 | |
| Beno Udrih | PG | 37 | 3-13 | 0-6 | 0-0 | 0 | 0 | 9 | 4 | 1 | 2 | 1 | -8 | 6 | |
| Matt Barnes | SG | 35 | 2-14 | 0-2 | 0-0 | 3 | 6 | 3 | 2 | 1 | 1 | 1 | -16 | 4 | |
| Lorenzen Wright | C | 29 | 9-19 | 0-0 | 0-0 | 3 | 10 | 1 | 0 | 6 | 3 | 4 | 5 | 18 | |
| Speedy Claxton | PG | 12 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | -6 | 2 | |
| Brad Miller | C | 12 | 4-8 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | -8 | 8 | |
| Dan Dickau | SG | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Totals | 40-98 | 0-12 | 14-16 | 15 | 41 | 22 | 11 | 12 | 13 | 31 | 94 | ||||
| .408 | .000 | .875 | |||||||||||||
| Stjarnan | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shawn Kemp | C | 48 | 3-13 | 1-2 | 6-8 | 6 | 17 | 0 | 1 | 2 | 4 | 4 | 8 | 13 | |
| Carmelo Anthony | PF | 37 | 9-21 | 1-3 | 7-7 | 3 | 10 | 2 | 2 | 0 | 6 | 4 | 10 | 26 | |
| Antawn Jamison | SF | 48 | 4-17 | 1-4 | 2-4 | 5 | 12 | 3 | 1 | 0 | 2 | 5 | 11 | 11 | |
| Eddie House | SG | 48 | 5-14 | 0-5 | 6-7 | 1 | 3 | 5 | 3 | 0 | 2 | 0 | 11 | 16 | |
| Dwyane Wade | PG | 48 | 11-17 | 0-0 | 12-15 | 4 | 12 | 6 | 1 | 1 | 6 | 1 | 11 | 34 | |
| Fran Vazquez | C | 11 | 1-1 | 0-0 | 3-4 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 5 | |
| Ruben Patterson | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 33-83 | 3-14 | 36-45 | 19 | 56 | 17 | 8 | 7 | 21 | 15 | 105 | ||||
| .398 | .214 | .800 | |||||||||||||
| Player of the Game |
| Dwyane Wade |