|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Reds | 24 | 49 | 19 | 28 | 120 | ||||||
| Flying Cows | 24 | 30 | 26 | 36 | 116 |
| Reds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zach Randolph | C | 42 | 10-24 | 0-1 | 7-11 | 2 | 11 | 0 | 3 | 0 | 4 | 2 | 14 | 27 | |
| Carlos Boozer | PF | 38 | 13-20 | 0-0 | 5-6 | 3 | 13 | 2 | 2 | 0 | 3 | 2 | 0 | 31 | |
| Joe Johnson | SF | 38 | 4-12 | 3-6 | 1-3 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 9 | 12 | |
| J.J. Barea | SG | 39 | 5-8 | 1-3 | 0-0 | 0 | 2 | 12 | 0 | 0 | 3 | 5 | 9 | 11 | |
| Russell Westbrook | PG | 41 | 15-21 | 0-0 | 1-1 | 2 | 8 | 14 | 1 | 0 | 5 | 3 | 3 | 31 | |
| Raymond Felton | PG | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | -5 | 2 | |
| Jarvis Hayes | SF | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -5 | 0 | |
| P.J. Tucker | SG | 7 | 1-5 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Kris Humphries | PF | 17 | 2-3 | 0-1 | 0-0 | 1 | 4 | 2 | 0 | 2 | 2 | 4 | -6 | 4 | |
| Brandon Bass | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 51-96 | 4-12 | 14-21 | 11 | 46 | 35 | 10 | 2 | 18 | 21 | 120 | ||||
| .531 | .333 | .667 | |||||||||||||
| Flying Cows | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Thomas Hamilton | C | 24 | 7-11 | 0-0 | 2-4 | 2 | 9 | 2 | 0 | 3 | 1 | 5 | -3 | 16 | |
| Shawn Marion | PF | 36 | 9-19 | 0-3 | 7-10 | 5 | 10 | 4 | 5 | 3 | 4 | 4 | 3 | 25 | |
| Josh Howard | SF | 38 | 7-15 | 0-2 | 2-2 | 1 | 8 | 4 | 4 | 0 | 4 | 2 | -9 | 16 | |
| Michael Redd | SG | 41 | 11-23 | 3-6 | 0-0 | 1 | 4 | 5 | 3 | 0 | 3 | 5 | -3 | 25 | |
| D.J. Augustin | PG | 37 | 8-14 | 1-5 | 2-2 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | -1 | 19 | |
| Al Jefferson | C | 36 | 4-8 | 0-0 | 0-2 | 2 | 10 | 5 | 1 | 2 | 2 | 2 | -8 | 8 | |
| Hedo Turkoglu | PG | 21 | 3-7 | 1-3 | 0-0 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 2 | 7 | |
| Shane Battier | SG | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | -1 | 0 | |
| Totals | 49-98 | 5-19 | 13-20 | 11 | 44 | 30 | 16 | 8 | 17 | 21 | 116 | ||||
| .500 | .263 | .650 | |||||||||||||
| Player of the Game |
| Russell Westbrook |