|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Knicks | 31 | 36 | 37 | 25 | 129 | ||||||
| HeroBears | 23 | 32 | 25 | 18 | 98 |
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Gustavo Ayon | PF | 43 | 5-8 | 0-0 | 2-4 | 1 | 12 | 8 | 1 | 2 | 1 | 2 | 23 | 12 | |
| Chris Copeland | SF | 31 | 4-11 | 2-6 | 0-0 | 0 | 3 | 2 | 1 | 0 | 2 | 3 | 17 | 10 | |
| Klay Thompson | SG | 38 | 19-29 | 7-10 | 2-2 | 1 | 4 | 7 | 3 | 2 | 2 | 0 | 30 | 47 | |
| Stephen Curry | PG | 38 | 9-20 | 6-11 | 3-4 | 1 | 2 | 8 | 6 | 0 | 6 | 1 | 20 | 27 | |
| Eric Bledsoe | SF | 32 | 5-11 | 1-4 | 1-2 | 1 | 3 | 5 | 1 | 2 | 1 | 1 | 21 | 12 | |
| Joey Dorsey | C | 42 | 8-14 | 0-0 | 0-0 | 3 | 18 | 6 | 2 | 1 | 8 | 3 | 34 | 16 | |
| Dimitris Diamantidis | SG | 16 | 2-3 | 1-1 | 0-0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 10 | 5 | |
| Totals | 52-96 | 17-32 | 8-12 | 7 | 42 | 40 | 15 | 7 | 21 | 10 | 129 | ||||
| .542 | .531 | .667 | |||||||||||||
| HeroBears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bynum | C | 34 | 9-21 | 0-0 | 1-2 | 6 | 12 | 0 | 0 | 1 | 3 | 2 | -27 | 19 | |
| Kenyon Martin | PF | 28 | 8-15 | 0-0 | 0-0 | 4 | 10 | 5 | 2 | 0 | 7 | 4 | -9 | 16 | |
| Danny Granger | SF | 35 | 8-18 | 1-5 | 1-2 | 3 | 8 | 4 | 2 | 3 | 2 | 3 | -26 | 18 | |
| Evan Turner | SG | 35 | 2-4 | 0-0 | 0-0 | 0 | 5 | 5 | 4 | 1 | 5 | 1 | -19 | 4 | |
| Darren Collison | PG | 29 | 4-14 | 1-5 | 0-1 | 0 | 3 | 4 | 0 | 0 | 2 | 3 | -18 | 9 | |
| Julius Hodge | SF | 28 | 4-7 | 0-1 | 0-0 | 0 | 3 | 4 | 3 | 1 | 2 | 1 | -20 | 8 | |
| Leo Lyons | PF | 23 | 6-13 | 1-4 | 2-2 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | -22 | 15 | |
| Mickael Gelabale | SG | 8 | 1-5 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 2 | |
| Alvin Jones | C | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -6 | 2 | |
| Milt Palacio | PG | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | -5 | 3 | |
| Deandre Liggins | PG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 45-101 | 4-19 | 4-7 | 14 | 47 | 26 | 13 | 6 | 23 | 17 | 98 | ||||
| .446 | .211 | .571 | |||||||||||||
| Player of the Game |
| Klay Thompson |