|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Stjarnan | 34 | 38 | 37 | 22 | 131 | ||||||
| Heat | 41 | 29 | 31 | 20 | 121 |
| Stjarnan | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Fran Vazquez | C | 48 | 14-21 | 0-0 | 4-5 | 4 | 13 | 0 | 1 | 4 | 4 | 1 | 10 | 32 | |
| Carmelo Anthony | PF | 43 | 17-26 | 2-5 | 5-6 | 2 | 6 | 6 | 3 | 0 | 3 | 3 | 17 | 41 | |
| Antawn Jamison | SF | 28 | 4-11 | 1-4 | 0-2 | 3 | 8 | 2 | 1 | 0 | 1 | 4 | 8 | 9 | |
| Eddie House | SG | 36 | 4-9 | 0-3 | 4-4 | 1 | 5 | 2 | 1 | 0 | 1 | 5 | 17 | 12 | |
| Dwyane Wade | PG | 44 | 8-15 | 0-2 | 6-7 | 1 | 5 | 18 | 2 | 0 | 2 | 4 | 6 | 22 | |
| Devin Brown | SF | 20 | 3-9 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 7 | |
| Tony Bobbitt | PG | 12 | 2-4 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | -7 | 6 | |
| Uroš Slokar | PF | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
| Shawne Williams | PF | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 2 | |
| James Collins | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | |
| Totals | 53-98 | 4-18 | 21-26 | 12 | 39 | 32 | 12 | 4 | 14 | 23 | 131 | ||||
| .541 | .222 | .808 | |||||||||||||
| Heat | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Antonio McDyess | C | 28 | 9-15 | 2-2 | 2-2 | 1 | 5 | 1 | 1 | 1 | 0 | 5 | 1 | 22 | |
| Tyrus Thomas | PF | 35 | 5-8 | 0-0 | 3-6 | 2 | 7 | 2 | 1 | 2 | 2 | 3 | 2 | 13 | |
| Travis Outlaw | SF | 39 | 9-15 | 1-4 | 9-11 | 1 | 11 | 1 | 0 | 1 | 5 | 2 | -1 | 28 | |
| Speedy Claxton | SG | 40 | 5-11 | 0-0 | 2-2 | 0 | 4 | 9 | 3 | 0 | 5 | 4 | -8 | 12 | |
| Earl Watson | PG | 43 | 10-24 | 0-5 | 1-1 | 4 | 5 | 14 | 2 | 0 | 3 | 3 | -8 | 21 | |
| Amir Johnson | C | 24 | 2-5 | 0-0 | 2-2 | 1 | 5 | 0 | 1 | 0 | 2 | 2 | -18 | 6 | |
| Gerald Green | SF | 23 | 5-7 | 0-1 | 9-10 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | -14 | 19 | |
| Omar Cook | SG | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Carl Landry | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 45-86 | 3-12 | 28-34 | 9 | 42 | 32 | 10 | 4 | 18 | 20 | 121 | ||||
| .523 | .250 | .824 | |||||||||||||
| Player of the Game |
| Carmelo Anthony |