|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Stjarnan | 36 | 37 | 40 | 35 | 148 | ||||||
| Diamond Dolphins | 31 | 20 | 25 | 20 | 96 |
| Stjarnan | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jeff Foster | C | 34 | 5-7 | 0-0 | 0-0 | 2 | 13 | 5 | 2 | 2 | 0 | 1 | 37 | 10 | |
| Carmelo Anthony | PF | 36 | 24-35 | 3-8 | 5-6 | 2 | 8 | 1 | 2 | 0 | 3 | 0 | 37 | 56 | |
| Manu Ginóbili | SF | 32 | 5-12 | 1-5 | 3-3 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 32 | 14 | |
| Dwyane Wade | SG | 36 | 7-12 | 2-4 | 2-4 | 3 | 5 | 14 | 3 | 1 | 1 | 1 | 37 | 18 | |
| Chris Paul | PG | 32 | 6-7 | 1-2 | 2-2 | 0 | 0 | 11 | 1 | 0 | 2 | 1 | 31 | 15 | |
| Baron Davis | PG | 16 | 2-2 | 0-0 | 3-4 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 21 | 7 | |
| Felipe Reyes | PF | 12 | 4-5 | 0-0 | 0-2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 15 | 8 | |
| Mike Dunleavy | SF | 16 | 2-8 | 1-2 | 0-0 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 20 | 5 | |
| Mike Bibby | SG | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Hank Norel | C | 12 | 4-5 | 0-1 | 1-3 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 12 | 9 | |
| Danny Green | SG | 12 | 1-3 | 0-1 | 2-2 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 15 | 4 | |
| Totals | 60-96 | 8-23 | 20-28 | 11 | 44 | 44 | 14 | 4 | 12 | 12 | 148 | ||||
| .625 | .348 | .714 | |||||||||||||
| Diamond Dolphins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Maciej Lampe | C | 27 | 6-12 | 3-5 | 0-0 | 1 | 3 | 3 | 1 | 1 | 2 | 4 | -27 | 15 | |
| Bill Walker | PF | 39 | 9-17 | 0-1 | 0-0 | 0 | 5 | 3 | 3 | 1 | 6 | 3 | -37 | 18 | |
| J.R. Smith | SF | 41 | 11-19 | 1-4 | 4-4 | 1 | 2 | 3 | 1 | 0 | 3 | 4 | -46 | 27 | |
| Gerald Henderson | SG | 44 | 8-17 | 0-3 | 2-2 | 0 | 6 | 5 | 3 | 0 | 4 | 3 | -53 | 18 | |
| Steve Nash | PG | 43 | 2-9 | 0-3 | 2-2 | 1 | 2 | 8 | 0 | 1 | 6 | 2 | -42 | 6 | |
| Martynas Andriukevicius | C | 21 | 2-4 | 0-0 | 3-4 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | -25 | 7 | |
| Othyus Jeffers | SF | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | -15 | 2 | |
| Mickael Gelabale | C | 12 | 1-5 | 0-2 | 1-2 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | -15 | 3 | |
| Totals | 40-85 | 4-18 | 12-14 | 4 | 26 | 24 | 11 | 4 | 22 | 23 | 96 | ||||
| .471 | .222 | .857 | |||||||||||||
| Player of the Game |
| Carmelo Anthony |