|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| REAL | 27 | 25 | 20 | 27 | 99 | ||||||
| HeroBears | 40 | 32 | 21 | 23 | 116 |
| REAL | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dwight Howard | C | 30 | 2-7 | 0-0 | 0-0 | 3 | 10 | 3 | 1 | 0 | 3 | 4 | -17 | 4 | |
| Yi Jianlian | PF | 16 | 2-6 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | -1 | 4 | |
| Boris Diaw | SF | 20 | 4-11 | 1-4 | 2-2 | 3 | 4 | 1 | 0 | 1 | 3 | 1 | -10 | 11 | |
| Ray Allen | SG | 29 | 6-15 | 2-4 | 1-2 | 1 | 3 | 5 | 1 | 0 | 2 | 2 | -20 | 15 | |
| Monta Ellis | PG | 27 | 7-10 | 2-3 | 0-0 | 1 | 3 | 2 | 2 | 0 | 4 | 3 | -16 | 16 | |
| Lamar Odom | PF | 34 | 9-15 | 0-2 | 0-0 | 1 | 4 | 2 | 0 | 2 | 2 | 5 | -17 | 18 | |
| Randy Foye | SG | 11 | 2-5 | 0-2 | 0-0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 8 | 4 | |
| Jason Richardson | SF | 28 | 4-9 | 0-2 | 1-2 | 3 | 6 | 3 | 2 | 0 | 2 | 2 | -5 | 9 | |
| Ian Mahinmi | C | 9 | 1-1 | 0-0 | 1-2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | -3 | 3 | |
| Luke Ridnour | PG | 21 | 3-10 | 1-3 | 0-0 | 0 | 1 | 5 | 1 | 0 | 3 | 1 | 0 | 7 | |
| Luis Scola | PF | 15 | 4-7 | 0-0 | 0-0 | 3 | 7 | 2 | 1 | 1 | 2 | 3 | -4 | 8 | |
| Totals | 44-96 | 6-20 | 5-8 | 20 | 47 | 27 | 9 | 5 | 22 | 28 | 99 | ||||
| .458 | .300 | .625 | |||||||||||||
| HeroBears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rasheed Wallace | C | 32 | 4-7 | 0-1 | 4-5 | 1 | 7 | 0 | 1 | 6 | 1 | 0 | 17 | 12 | |
| Amare Stoudemire | PF | 32 | 13-16 | 0-0 | 7-8 | 2 | 7 | 0 | 4 | 2 | 3 | 3 | 15 | 33 | |
| Danny Granger | SF | 34 | 8-17 | 2-6 | 1-2 | 2 | 8 | 4 | 1 | 1 | 0 | 1 | 16 | 19 | |
| Tony Parker | SG | 22 | 3-10 | 1-3 | 0-0 | 1 | 2 | 5 | 0 | 0 | 3 | 2 | 0 | 7 | |
| Will Bynum | PG | 30 | 4-6 | 0-0 | 2-2 | 1 | 3 | 10 | 2 | 0 | 2 | 3 | 16 | 10 | |
| Thabo Sefolosha | SG | 25 | 2-5 | 0-0 | 2-2 | 1 | 4 | 2 | 4 | 0 | 3 | 1 | 12 | 6 | |
| Jay Williams | PG | 18 | 1-3 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Raef Lafrentz | C | 24 | 6-11 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 6 | 14 | |
| Rudy Fernandez | SG | 15 | 4-9 | 2-3 | 1-2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 11 | |
| Leon Powe | PF | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |
| Totals | 46-86 | 5-13 | 19-23 | 11 | 38 | 27 | 13 | 11 | 14 | 11 | 116 | ||||
| .535 | .385 | .826 | |||||||||||||
| Player of the Game |
| Amare Stoudemire |