Final  1st  2nd  3rd  4th Total    
   Bulls  18  13  22  12  65  
   Skyforce  38  26  30  23  117  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mikki Moore  C  27  0-3  0-0  0-0  1  6  3  0  0  3  4  -30  0  
 Darjus Lavrinovic  PF  27  5-10  1-1  2-2  2  8  1  1  2  1  1  -30  13  
 Hugo Sconchini  SF  23  3-9  0-1  0-0  1  3  1  0  0  5  3  -22  6  
 Ronnie Fields  SG  30  4-12  0-2  6-6  3  6  2  2  0  6  0  -37  14  
 Jacque Vaughn  PG  26  2-7  0-1  0-0  0  2  1  1  0  3  2  -23  4  
 Popeye Jones  PF  10  0-1  0-1  0-0  0  1  0  0  0  2  2  -7  0  
 Mario Bennett  SF  25  6-12  0-0  0-2  2  9  0  0  2  4  2  -28  12  
 Giacomo Galanda  PF  14  1-4  0-0  1-2  1  1  0  1  0  2  1  -19  3  
 Anthony Johnson  PG  28  2-9  1-3  0-0  1  2  2  0  0  3  2  -33  5  
 Marc Jackson  C  19  2-5  0-0  2-2  2  3  1  0  0  1  5  -20  6  
 Samaki Walker  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Kareem Tunceri  PG  12  0-3  0-1  2-2  0  0  1  0  0  0  0  -9  2  
 Totals       25-75  2-10  13-16  13  41  12  5  4  30  22    65  
        .333  .200  .813                    

 Skyforce
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Terry Mills  PF  29  9-11  2-2  0-0  2  9  0  1  1  1  1  38  20  
 Nick Anderson  SF  29  7-15  1-3  2-2  4  7  3  3  0  0  0  38  17  
 Eric Murdock  SG  30  2-8  1-4  2-2  1  6  4  2  0  2  1  35  7  
 Gary Payton  PG  41  13-29  0-1  8-12  5  8  9  7  0  3  4  40  34  
 Petar Naumoski  SG  24  6-12  0-2  0-0  0  2  3  2  1  1  1  29  12  
 Fred Hoiberg  SF  19  2-6  0-0  4-4  1  2  1  0  1  1  2  14  8  
 Brad Daugherty  C  46  8-15  0-0  3-4  2  11  5  2  2  1  4  52  19  
 Greg Ostertag  PF  20  0-1  0-0  0-0  2  3  2  2  1  2  0  14  0  
 Totals       47-97  4-12  19-24  17  48  27  19  6  11  13    117  
        .485  .333  .792                    

 Player of the Game
 Gary Payton

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: April 16, 2024